Tickets
Any day
Showing JetBlue only (incl. its regional partners)All airlines ×
8,254 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am: 92% depart on time. After 4 pm it’s 56%.

Best time to leave 6–7 am 95% arrive on time from PBI, 92% arrive on time from FLL
Best airport pair PBI → JFK 79% on time, 3.9% cancelled, 1,477 flights
Best single flight B6 1062 PBI 08:00 → LGA 10:44 · 92% on time Avoid B6 706 FLL 20:20 → EWR 23:21 · 51% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
FLL
68
68
51
33
24
PBI
79
71
72
69
60
70
% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

B6 1062 PBI 08:00 LGA 10:44 92%
B6 854 PBI 06:46 JFK 09:36 90%
B6 1054 PBI 14:08 JFK 17:06 87%
B6 306 FLL 06:35 EWR 09:29 85%
B6 172 FLL 10:38 LGA 13:32 83%
· · ·
B6 106 FLL 17:58 EWR 21:03 57%
B6 572 FLL 20:05 LGA 23:02 55%
B6 706 FLL 20:20 EWR 23:21 51%

All 27 JetBlue flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

B6 1072 FLL 06:10 LGA 09:03 2h 53m 86 92% 0.0% 52 min
B6 306 FLL 06:35 EWR 09:29 2h 57m 169 85% 0.0% 48 min
B6 854 PBI 06:46 JFK 09:36 2h 51m 342 90% 2.6% 78 min
B6 302 FLL 07:01 JFK 10:00 2h 59m 98 95% 3.1% 25 min
B6 2144 PBI 07:45 EWR 10:31 2h 46m 290 67% 3.1% 81 min
B6 1062 PBI 08:00 LGA 10:44 2h 46m 176 92% 1.1% 88 min
B6 1002 FLL 08:07 JFK 11:11 3h 06m 282 72% 2.8% 59 min
B6 2802 FLL 08:16 JFK 11:18 3h 02m 10 80% 0.0% 28 min
B6 2102 FLL 09:10 JFK 12:08 3h 03m 326 64% 4.6% 78 min
B6 831 PBI 09:47 LGA 12:32 2h 45m 21 90% 0.0% 24 min
B6 872 FLL 10:36 LGA 13:30 2h 54m 43 74% 0.0% 29 min
B6 172 FLL 10:38 LGA 13:32 2h 54m 158 83% 2.5% 90 min
B6 1154 PBI 10:44 JFK 13:34 2h 54m 127 72% 3.9% 87 min
B6 686 FLL 11:30 EWR 14:29 2h 59m 23 65% 13.0% 82 min
B6 602 FLL 11:31 JFK 14:28 3h 02m 318 66% 4.7% 71 min
B6 272 FLL 12:05 LGA 14:59 2h 53m 350 58% 2.9% 66 min
B6 1054 PBI 14:08 JFK 17:06 2h 58m 264 87% 3.8% 75 min
B6 1954 PBI 15:29 JFK 18:26 2h 57m 21 76% 0.0% 111 min
B6 1802 FLL 15:58 JFK 18:59 3h 04m 215 61% 4.7% 87 min
B6 472 FLL 16:51 LGA 19:50 2h 58m 360 74% 6.1% 78 min
B6 106 FLL 17:58 EWR 21:03 3h 03m 181 57% 6.6% 89 min
B6 1962 PBI 18:15 LGA 21:04 2h 49m 342 64% 5.6% 92 min
B6 1172 FLL 18:35 LGA 21:35 2h 58m 72 54% 2.8% 70 min
B6 144 PBI 19:40 EWR 22:30 2h 52m 298 74% 4.7% 74 min
B6 572 FLL 20:05 LGA 23:02 2h 57m 321 55% 4.0% 70 min
B6 706 FLL 20:20 EWR 23:21 3h 01m 348 51% 3.2% 76 min
B6 1902 FLL 20:58 JFK 01:18 3h 06m 363 64% 5.5% 74 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

JetBlue PBI JFK 2h 48m 79% 3.9% 1,477 Flying now
JetBlue PBI EWR 2h 53m 72% 4.0% 717 Flying now
JetBlue PBI LGA 2h 46m 69% 4.4% 1,114 Flying now
JetBlue FLL JFK 2h 57m 67% 4.5% 2,273 Flying now
JetBlue FLL LGA 2h 54m 64% 3.9% 1,646 Flying now
JetBlue FLL EWR 3h 02m 63% 3.7% 1,027 Flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON