Tickets
Any day
Tuesday, October 6 · our forecast odds · issued Mon 9:00 PM ET · connections flying that day

Tomorrow: one nonstop, B6 959 at 08:00, with a 14% chance of arriving 15+ min late.

Nonstops that day

All 1 nonstop →
B6 959 JetBlue Flight history → BDL 08:00 FLL 11:10 14% 5% 0.4% 82%

Best connections that day, one ticket

Ranked by chance you reach Fort Lauderdale on time, from each leg’s forecast for the day. Total trip = scheduled departure to arrival. Layovers up to 4 hours. Pick a connection for its 12-month details.

DeltaDetails → BDL 06:00 → ATL 08:27DL 2933 2h 58m Atlanta ATL 11:25 → FLL 13:20DL 2063 7h 20m 100% 90%
DeltaDetails → BDL 07:00 → ATL 09:26DL 2554 3h 05m Atlanta ATL 12:31 → FLL 14:27DL 1341 7h 27m 99% 90%
UnitedDetails → BDL 06:09 → ORD 07:54UA 2672 3h 05m Chicago ORD 10:59 → FLL 15:13UA 279 9h 04m 99% 87%
AmericanDetails → BDL 06:01 → CLT 08:08AA 3182 2h 38m Charlotte CLT 10:46 → FLL 13:10AA 2585 7h 09m 98% 87%
DeltaDetails → BDL 08:05 → ATL 10:29DL 2233 3h 16m Atlanta ATL 13:45 → FLL 15:41DL 1413 7h 36m 100% 86%
DeltaDetails → BDL 13:15 → DTW 15:10DL 2163 3h 20m Detroit DTW 18:30 → FLL 21:34DL 2296 8h 19m 99% 85%
DeltaDetails → BDL 05:30 → DTW 07:25DL 2964 2h 37m Detroit DTW 10:02 → FLL 13:06DL 1378 7h 36m 98% 85%
DeltaDetails → BDL 09:43 → DTW 11:35DL 2859 55m Detroit DTW 12:30 → FLL 15:34DL 1294 5h 51m 95% 83%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Tue, Oct 6 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON