Tickets
Any day
Tuesday, October 6 · our forecast odds · issued Mon 3:00 PM ET · connections flying that day

Tomorrow: one nonstop, B6 676 at 06:28, with a 6% chance of arriving 15+ min late.

Nonstops that day

All 1 nonstop →
B6 676 JetBlue Flight history → BDL 06:28 JFK 07:30 6% 2% 0.7% 92%

Best connections that day, one ticket

Ranked by chance you reach New York on time, from each leg’s forecast for the day. Total trip = scheduled departure to arrival. Layovers up to 4 hours. Pick a connection for its 12-month details.

DeltaDetails → BDL 05:30 → DTW 07:25DL 2964 2h 49m Detroit DTW 10:14 → JFK 11:58DL 2751 6h 28m 99% 92%
DeltaDetails → BDL 08:05 → ATL 10:29DL 2233 3h 26m Atlanta ATL 13:55 → JFK 16:29DL 1575 8h 24m 99% 90%
DeltaDetails → BDL 06:00 → ATL 08:27DL 2933 2h 38m Atlanta ATL 11:05 → JFK 13:20DL 2380 7h 20m 100% 89%
DeltaDetails → BDL 13:50 → ATL 16:20DL 1082 2h 25m Atlanta ATL 18:45 → JFK 21:29DL 2398 7h 39m 97% 88%
DeltaDetails → BDL 13:15 → DTW 15:10DL 2163 2h 43m Detroit DTW 17:53 → JFK 19:49DL 1316 6h 34m 99% 87%
DeltaDetails → BDL 18:00 → ATL 20:47DL 2739 1h 47m Atlanta ATL 22:34 → JFK 00:46 +1DL 1632 6h 46m 97% 87%
AmericanDetails → BDL 06:01 → CLT 08:08AA 3182 3h 20m Charlotte CLT 11:28 → JFK 13:22AA 374 7h 21m 99% 86%
AmericanDetails → BDL 05:47 → MIA 09:00AA 412 1h 53m Miami MIA 10:53 → JFK 13:57AA 2062 8h 10m 99% 85%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Tue, Oct 6 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON