Tickets
Any day
Wednesday, October 7 · our forecast odds · issued Mon 7:00 PM ET · connections flying that day

Wed, Oct 7: one nonstop, DL 2695 at 12:45, with a 7% chance of arriving 15+ min late.

Nonstops that day

All 1 nonstop →
DL 2695 Delta Flight history → MSP 12:45 MSY 15:25 7% 2% 0.6% 85%

Best connections that day, one ticket

Ranked by chance you reach New Orleans on time, from each leg’s forecast for the day. Total trip = scheduled departure to arrival. Layovers up to 4 hours. Pick a connection for its 12-month details.

DeltaDetails → MSP 05:20 → ATL 08:54DL 1062 2h 11m Atlanta ATL 11:05 → MSY 11:37DL 2542 6h 17m 99% 93%
DeltaDetails → MSP 07:00 → ATL 10:32DL 1039 3h 13m Atlanta ATL 13:45 → MSY 14:17DL 3157 7h 17m 99% 92%
DeltaDetails → MSP 08:26 → ATL 11:54DL 1052 3h 29m Atlanta ATL 15:23 → MSY 15:57DL 3146 7h 31m 100% 91%
UnitedDetails → MSP 09:05 → DEN 10:21UA 1891 3h 06m Denver DEN 13:27 → MSY 17:15UA 250 8h 10m 100% 91%
DeltaDetails → MSP 10:32 → ATL 14:04DL 1046 3h 53m Atlanta ATL 17:57 → MSY 18:34DL 678 8h 02m 100% 89%
UnitedDetails → MSP 06:00 → ORD 07:44UA 307 3h 14m Chicago ORD 10:58 → MSY 13:26UA 1532 7h 26m 100% 89%
DeltaDetails → MSP 17:18 → ATL 21:06DL 1036 2h 04m Atlanta ATL 23:10 → MSY 23:43DL 2224 6h 25m 99% 88%
AmericanDetails → MSP 06:19 → CLT 10:00AA 894 2h 58m Charlotte CLT 12:58 → MSY 14:04AA 2030 7h 45m 99% 87%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Wed, Oct 7 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON