Tickets
Any day
Wednesday, October 7 · our forecast odds · issued Mon 5:00 PM ET · connections flying that day

Wed, Oct 7: one nonstop, DL 2695 at 16:30, with a 10% chance of arriving 15+ min late.

Nonstops that day

All 1 nonstop →
DL 2695 Delta Flight history → MSY 16:30 MSP 19:15 10% 3% 0.6% 84%

Best connections that day, one ticket

Ranked by chance you reach Minneapolis on time, from each leg’s forecast for the day. Total trip = scheduled departure to arrival. Layovers up to 4 hours. Pick a connection for its 12-month details.

DeltaDetails → MSY 05:20 → ATL 07:54DL 1547 2h 01m Atlanta ATL 09:55 → MSP 11:30DL 2090 6h 10m 99% 91%
DeltaDetails → MSY 06:20 → ATL 08:57DL 1534 3h 20m Atlanta ATL 12:17 → MSP 13:50DL 2901 7h 30m 100% 90%
DeltaDetails → MSY 09:13 → ATL 11:43DL 3128 2h 48m Atlanta ATL 14:31 → MSP 16:07DL 2825 6h 54m 99% 89%
UnitedDetails → MSY 08:04 → DEN 10:05UA 1376 3h 37m Denver DEN 13:42 → MSP 16:46UA 732 8h 42m 100% 88%
DeltaDetails → MSY 12:42 → ATL 15:16DL 2542 3h 21m Atlanta ATL 18:37 → MSP 20:23DL 2654 7h 41m 99% 87%
DeltaDetails → MSY 17:00 → ATL 19:35DL 3146 3h 25m Atlanta ATL 23:00 → MSP 00:39 +1DL 1310 7h 39m 97% 86%
UnitedDetails → MSY 10:25 → ORD 13:05UA 1677 3h 11m Chicago ORD 16:16 → MSP 18:09UA 1935 7h 44m 100% 85%
DeltaDetails → MSY 11:19 → DTW 14:48DL 2790 1h 32m Detroit DTW 16:20 → MSP 17:12DL 2203 5h 53m 98% 83%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Wed, Oct 7 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON