Tickets
Any day
Wednesday, October 7 · our forecast odds · issued Mon 7:00 AM ET · connections flying that day

Wed, Oct 7: one nonstop, WN 2398 at 13:17, with a 6% chance of arriving 15+ min late.

Nonstops that day

All 1 nonstop →
WN 2398 Southwest PVD 13:17 BNA 14:48 6% 2% 0.5% no record

Best connections that day, one ticket

Ranked by chance you reach Nashville on time, from each leg’s forecast for the day. Total trip = scheduled departure to arrival (Nashville is 1 h behind Providence). Layovers up to 4 hours. Pick a connection for its 12-month details.

DeltaDetails → PVD 06:00 → ATL 08:35DL 1023 2h 46m Atlanta ATL 11:21 → BNA 11:30DL 2867 6h 30m 99% 94%
AmericanDetails → PVD 06:03 → CLT 08:15AA 1585 3h 44m Charlotte CLT 11:59 → BNA 12:28AA 2409 7h 25m 100% 91%
DeltaDetails → PVD 17:24 → ATL 20:14DL 2314 2h 46m Atlanta ATL 23:00 → BNA 23:15DL 3121 6h 51m 99% 90%
AmericanDetails → PVD 07:08 → ORD 08:59AA 360 2h 26m Chicago ORD 11:25 → BNA 13:07AA 2362 6h 59m 98% 89%
DeltaDetails → PVD 13:27 → ATL 16:04DL 2147 3h 16m Atlanta ATL 19:20 → BNA 19:38DL 1490 7h 11m 99% 89%
UnitedDetails → PVD 05:50 → IAD 07:29UA 6192 · flown by Mesa 1h 01m Dulles IAD 08:30 → BNA 09:29UA 1366 4h 39m 95% 86%
DeltaDetails → PVD 12:56 → DTW 15:00DL 3723 · flown by SkyWest 1h 01m Detroit DTW 16:01 → BNA 16:40DL 2316 4h 44m 93% 83%
JetBlueDetails → PVD 06:00 → JFK 07:00B6 1129 1h 07m New York JFK 08:07 → BNA 09:28B6 273 4h 28m 95% 83%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Wed, Oct 7 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON