Thursday, October 8 · typical odds for a Thursday (too early for a weather forecast) · issued Sun 12:00 PM ET · 66 nonstops
Thu, Oct 8: DL 2251 at 06:00 is the safest bet, 7% chance of being 15+ min late; evening flights run 15–50%.
Every nonstop on Thu, Oct 8
12-month record →Ranked by the chance of arriving 15+ minutes late (typical odds: the weather this date has had in past years), with each flight’s on-time record over Aug 2025 – Jul 2026 beside it. Times are local. Pick a flight for its forecast. Click a column to sort. Dimmed: airlines we don’t forecast yet, shown with their 12-month record if they usually fly that weekday.
| DL 2251 Delta Flight history → | LGA 06:00 | ORD 07:32 | 7% | 4% | 2.5% | 93% |
| UA 2389 United Flight history → | LGA 06:10 | ORD 07:49 | 8% | 3% | 2.0% | 89% |
| AA 3185 American Flight history → | EWR 05:30 | ORD 07:15 | 8% | 4% | 3.8% | 88% |
| UA 530 United Flight history → | EWR 06:00 | ORD 07:42 | 9% | 3% | 1.7% | 92% |
| AA 1427 American | LGA 06:01 | ORD 07:33 | 9% | 4% | 3.0% | no record |
| AA 3221 American | JFK 06:56 | ORD 08:29 | 10% | 3% | 2.6% | no record |
| WN 4430 Southwest | LGA 07:19 | MDW 08:36 | 11% | 3% | 2.4% | no record |
| AA 3027 American Flight history → | EWR 06:44 | ORD 08:15 | 12% | 5% | 2.9% | 87% |
| AA 392 American Flight history → | LGA 07:23 | ORD 09:09 | 12% | 5% | 3.1% | 87% |
| AA 1263 American | LGA 07:00 | ORD 08:32 | 12% | 5% | 3.0% | no record |
| DL 2917 Delta Flight history → | LGA 07:30 | ORD 09:06 | 14% | 6% | 2.0% | 81% |
| UA 1008 United | LGA 07:25 | ORD 08:55 | 14% | 4% | 1.9% | no record |
| B6 905 JetBlue Flight history → | JFK 07:05 | ORD 08:50 | 14% | 4% | 2.7% | 90% |
| UA 2488 United Flight history → | EWR 07:59 | ORD 09:43 | 15% | 5% | 1.4% | 88% |
| WN 806 Southwest | LGA 08:59 | MDW 10:15 | 15% | 4% | 2.1% | no record |
| DL 2985 Delta Flight history → | LGA 08:45 | ORD 10:23 | 15% | 5% | 1.8% | 80% |
| AA 2057 American Flight history → | LGA 21:29 | ORD 23:30 | 15% | 10% | 2.2% | 55% |
| UA 2754 United | EWR 07:17 | ORD 08:44 | 17% | 5% | 1.6% | no record |
| UA 1166 United | LGA 08:21 | ORD 09:52 | 17% | 6% | 1.7% | no record |
| AA 2223 American Flight history → | LGA 09:35 | ORD 11:13 | 18% | 6% | 2.3% | 88% |
| AA 788 American | JFK 10:31 | ORD 12:03 | 18% | 5% | 2.5% | no record |
| UA 477 United | LGA 09:12 | ORD 10:43 | 19% | 5% | 1.4% | no record |
| UA 1525 United Flight history → | EWR 10:24 | ORD 12:06 | 20% | 7% | 1.0% | 79% |
| AA 855 American | LGA 10:33 | ORD 12:05 | 20% | 8% | 2.6% | no record |
| UA 1310 United Flight history → | LGA 10:15 | ORD 11:57 | 20% | 6% | 1.4% | 80% |
| WN 2542 Southwest | LGA 10:59 | MDW 12:15 | 21% | 5% | 1.9% | no record |
| UA 2290 United Flight history → | EWR 09:20 | ORD 11:04 | 21% | 6% | 1.2% | 83% |
| WN 4333 Southwest | LGA 12:31 | MDW 13:48 | 22% | 5% | 1.8% | no record |
| AA 386 American | LGA 12:26 | ORD 14:00 | 22% | 9% | 2.6% | no record |
| DL 2240 Delta Flight history → | LGA 11:30 | ORD 13:05 | 24% | 8% | 2.0% | 74% |
| AA 752 American | EWR 10:45 | ORD 12:15 | 24% | 8% | 2.1% | no record |
| UA 2015 United | LGA 11:29 | ORD 13:08 | 24% | 8% | 1.3% | no record |
| DL 2806 Delta Flight history → | LGA 20:45 | ORD 22:36 | 24% | 13% | 1.6% | 59% |
| YX 5599 Republic | JFK 19:42 | ORD 21:19 | 25% | 9% | 2.1% | no record |
| UA 1439 United | EWR 11:10 | ORD 12:37 | 25% | 8% | 1.1% | no record |
| AA 1534 American | LGA 14:12 | ORD 15:46 | 26% | 12% | 2.7% | no record |
| AA 2909 American | JFK 15:03 | ORD 16:39 | 26% | 9% | 2.9% | no record |
| UA 1967 United Flight history → | LGA 13:28 | ORD 15:00 | 27% | 11% | 1.4% | 74% |
| UA 1504 United Flight history → | LGA 15:25 | ORD 17:20 | 27% | 12% | 1.5% | 61% |
| UA 2053 United Flight history → | EWR 13:10 | ORD 14:53 | 27% | 11% | 1.3% | 77% |
| AA 4489 American flown by Republic Flight history → | JFK 19:03 | ORD 20:40 | 27% | 9% | 2.1% | 82% |
| UA 2768 United Flight history → | LGA 20:25 | ORD 22:12 | 29% | 12% | 1.3% | 47% |
| DL 2226 Delta Flight history → | LGA 14:45 | ORD 16:30 | 29% | 12% | 1.9% | 64% |
| WN 2544 Southwest | LGA 15:21 | MDW 16:39 | 30% | 9% | 1.4% | no record |
| AA 2416 American | EWR 14:18 | ORD 15:51 | 31% | 15% | 2.3% | no record |
| DL 2503 Delta Flight history → | LGA 17:00 | ORD 19:10 | 31% | 15% | 1.7% | 62% |
| AA 396 American Flight history → | LGA 16:00 | ORD 18:08 | 31% | 14% | 2.5% | 64% |
| DL 1390 Delta Flight history → | LGA 16:00 | ORD 18:03 | 32% | 15% | 1.8% | 66% |
| DL 2513 Delta Flight history → | LGA 18:50 | ORD 20:56 | 33% | 16% | 1.6% | 57% |
| UA 1582 United Flight history → | LGA 19:34 | ORD 21:08 | 33% | 15% | 1.2% | 60% |
| UA 1442 United | LGA 14:29 | ORD 16:01 | 34% | 11% | 1.4% | no record |
| UA 1156 United Flight history → | LGA 16:25 | ORD 18:17 | 35% | 15% | 1.5% | 53% |
| UA 2788 United Flight history → | EWR 14:45 | ORD 16:28 | 36% | 14% | 1.2% | 50% |
| B6 405 JetBlue Flight history → | JFK 20:14 | ORD 21:48 | 37% | 12% | 2.1% | 65% |
| UA 546 United Flight history → | EWR 20:19 | ORD 22:06 | 39% | 14% | 1.0% | 69% |
| AA 1795 American Flight history → | LGA 17:58 | ORD 19:34 | 40% | 19% | 2.5% | 38% |
| WN 4845 Southwest | LGA 17:46 | MDW 19:03 | 40% | 14% | 1.2% | no record |
| UA 1871 United | EWR 20:40 | ORD 22:10 | 41% | 15% | 1.0% | no record |
| UA 2336 United | LGA 17:21 | ORD 18:54 | 43% | 15% | 1.3% | no record |
| UA 661 United Flight history → | EWR 16:45 | ORD 18:34 | 43% | 17% | 1.2% | 50% |
| UA 598 United Flight history → | LGA 18:29 | ORD 20:03 | 44% | 19% | 1.4% | 41% |
| UA 254 United Flight history → | EWR 18:15 | ORD 20:10 | 47% | 21% | 1.1% | 44% |
| AA 1691 American Flight history → | EWR 17:23 | ORD 18:57 | 50% | 24% | 2.5% | 54% |
| DL 5119 Delta flown by Endeavor no forecast: 12-month record | JFK 10:30 | ORD 12:20 | 14% | 3% | 7.0% | 86% |
| DL 4725 Delta flown by Endeavor no forecast: 12-month record | JFK 07:30 | ORD 09:25 | 26% | 14% | 12.5% | 74% |
| DL 4783 Delta flown by Endeavor no forecast: 12-month record | JFK 15:00 | ORD 17:11 | 26% | 14% | 23.6% | 74% |
About this data: forecast odds from our model for Thu, Oct 8 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON