Tickets
Any day
Friday, October 9 · typical odds for a Friday (too early for a weather forecast) · issued Sat 8:00 PM ET · 133 nonstops

Fri, Oct 9: WN 3858 at 06:45 is the safest bet, 2% chance of being 15+ min late; evening flights run 15–47%.

Safest bet that day WN 3858 SNA 06:45 → SJC 08:15 · 2% chance 15+ min late · usually 100% on time Riskiest WN 2427 LAX 10:00 → SFO 11:20 · 51% chance 15+ min late · usually 19% on time

Every nonstop on Fri, Oct 9

12-month record →

Ranked by the chance of arriving 15+ minutes late (typical odds: the weather this date has had in past years), with each flight’s on-time record over Aug 2025 – Jul 2026 beside it. Times are local. Pick a flight for its forecast. Click a column to sort.

WN 3858 Southwest Flight history → SNA 06:45 SJC 08:15 2% 1% 0.7% 100%
WN 383 Southwest Flight history → ONT 06:30 SJC 07:50 2% 1% 0.6% 100%
WN 3042 Southwest Flight history → ONT 06:10 OAK 07:35 2% 1% 0.6% 100%
WN 2415 Southwest Flight history → LAX 06:00 OAK 07:30 3% 1% 0.6% 95%
WN 4935 Southwest Flight history → SNA 07:00 OAK 08:40 3% 1% 0.6% 100%
WN 2430 Southwest Flight history → LAX 06:40 SJC 07:50 3% 1% 0.7% 94%
WN 834 Southwest Flight history → BUR 07:20 SJC 08:35 3% 1% 1.6% 92%
WN 3859 Southwest Flight history → SNA 08:10 SJC 09:30 3% 1% 0.7% 98%
UA 2647 United Flight history → LAX 06:00 SFO 07:35 4% 2% 0.6% 94%
WN 3848 Southwest Flight history → SNA 08:00 OAK 09:25 4% 1% 0.6% 100%
WN 2497 Southwest Flight history → LGB 07:00 SJC 08:10 4% 1% 0.6% 100%
WN 4919 Southwest Flight history → BUR 07:05 OAK 08:25 4% 1% 1.5% 98%
WN 4947 Southwest Flight history → LGB 07:05 OAK 08:25 4% 2% 0.6% 100%
WN 3860 Southwest Flight history → SNA 09:55 SJC 11:10 7% 2% 0.7% 90%
UA 2363 United Flight history → ONT 06:00 SFO 07:25 7% 2% 0.6% 91%
WN 835 Southwest Flight history → BUR 09:55 SJC 11:05 7% 2% 1.5% 86%
WN 802 Southwest Flight history → BUR 09:00 OAK 10:15 8% 2% 1.5% 96%
WN 3849 Southwest Flight history → SNA 10:05 OAK 11:30 8% 2% 0.6% 91%
WN 3162 Southwest Flight history → ONT 10:50 SJC 12:00 9% 2% 0.6% 82%
DL 4451 Delta flown by SkyWest Flight history → LAX 07:55 SJC 09:10 10% 4% 0.6% 100%
WN 3154 Southwest Flight history → ONT 11:05 OAK 12:20 10% 3% 0.6% 90%
WN 3861 Southwest Flight history → SNA 12:00 SJC 13:25 10% 4% 0.7% 91%
WN 2431 Southwest Flight history → LAX 09:00 SJC 10:15 11% 3% 0.7% 92%
WN 803 Southwest Flight history → BUR 11:35 OAK 12:50 12% 3% 1.4% 94%
DL 3822 Delta flown by SkyWest Flight history → LAX 14:32 SJC 15:46 12% 4% 0.5% 95%
DL 2965 Delta Flight history → LAX 09:22 SJC 10:38 12% 3% 1.1% 92%
WN 3014 Southwest Flight history → LAX 09:00 OAK 10:20 12% 3% 0.6% 83%
DL 3842 Delta flown by SkyWest Flight history → LAX 12:57 SJC 14:12 13% 5% 0.5% 90%
WN 2488 Southwest Flight history → LGB 11:55 OAK 13:10 14% 3% 0.6% 82%
DL 3883 Delta flown by SkyWest Flight history → LAX 18:17 SJC 19:32 15% 5% 0.6% 88%
WN 4973 Southwest Flight history → LGB 12:00 SJC 13:10 15% 4% 0.6% 93%
WN 3863 Southwest Flight history → SNA 15:00 SJC 16:20 16% 4% 0.7% 90%
WN 836 Southwest Flight history → BUR 12:20 SJC 13:30 16% 4% 1.2% 67%
WN 2426 Southwest Flight history → LAX 06:55 SFO 08:15 16% 5% 0.6% 97%worse than usual
AS 3251 Alaska flown by SkyWest Flight history → SNA 06:45 SFO 08:30 17% 7% 1.2% 93%
WN 4986 Southwest Flight history → SNA 12:20 OAK 13:45 17% 5% 0.6% 65%
WN 3862 Southwest Flight history → SNA 13:30 SJC 14:50 18% 4% 0.7% 62%
UA 233 United Flight history → LAX 17:10 SFO 18:38 18% 10% 0.5% 83%
DL 1438 Delta Flight history → LAX 16:00 SJC 17:12 18% 5% 1.1% 87%
WN 2432 Southwest Flight history → LAX 11:15 SJC 12:25 18% 5% 0.7% 79%
WN 4883 Southwest Flight history → BUR 15:15 SJC 16:30 19% 4% 1.2% 78%
WN 4747 Southwest Flight history → LGB 15:30 OAK 16:50 19% 6% 0.6% 66%
DL 1421 Delta Flight history → LAX 07:00 SFO 08:21 20% 7% 0.9% 94%worse than usual
WN 3082 Southwest Flight history → ONT 19:30 OAK 20:50 20% 9% 0.6% 76%
AA 6336 American flown by SkyWest Flight history → LAX 07:00 SFO 08:37 20% 8% 0.8% 82%
WN 4893 Southwest Flight history → LAX 11:55 OAK 13:15 20% 5% 0.6% 81%
WN 804 Southwest Flight history → BUR 13:05 OAK 14:20 21% 4% 1.4% 73%
WN 3845 Southwest Flight history → ONT 16:00 SJC 17:10 22% 7% 0.6% 70%
WN 2500 Southwest Flight history → LGB 19:50 SJC 21:10 22% 6% 0.5% 68%
WN 4307 Southwest Flight history → LGB 16:30 SJC 17:45 22% 5% 0.5% 78%
UA 488 United Flight history → BUR 07:02 SFO 08:30 22% 7% 0.9% 80%
UA 1604 United Flight history → SNA 07:00 SFO 08:31 22% 7% 0.7% 69%
WN 3864 Southwest Flight history → SNA 17:00 SJC 18:20 23% 6% 0.7% 53%
UA 2019 United Flight history → LAX 16:14 SFO 17:42 23% 13% 0.5% 68%
WN 312 Southwest Flight history → SNA 20:30 OAK 22:00 23% 6% 0.6% 94%worse than usual
WN 3155 Southwest Flight history → ONT 16:00 OAK 17:15 24% 7% 0.6% 79%
WN 4884 Southwest Flight history → BUR 20:15 SJC 21:30 24% 8% 1.0% 67%
WN 4936 Southwest Flight history → SNA 19:55 SJC 21:10 24% 6% 0.7% 64%
UA 2056 United Flight history → LAX 21:34 SFO 23:02 24% 10% 0.5% 61%
UA 5351 United flown by SkyWest Flight history → SNA 16:12 SFO 17:50 24% 15% 1.1% 67%
UA 372 United Flight history → LAX 13:25 SFO 14:53 24% 9% 0.6% 65%
AS 3495 Alaska flown by SkyWest Flight history → SNA 20:25 SFO 22:03 25% 14% 1.3% 32%
WN 2490 Southwest Flight history → LGB 18:35 OAK 19:50 25% 6% 0.6% 59%
DL 3073 Delta Flight history → LAX 20:59 SJC 22:13 25% 6% 1.2% 82%
WN 3164 Southwest Flight history → ONT 18:35 SJC 19:45 25% 8% 0.5% 65%
WN 840 Southwest Flight history → BUR 17:55 SJC 19:05 25% 6% 1.1% 88%worse than usual
UA 1375 United Flight history → ONT 13:50 SFO 15:15 25% 13% 0.6% 57%
WN 805 Southwest Flight history → BUR 15:05 OAK 16:20 26% 5% 1.4% 68%
AA 6510 American flown by SkyWest Flight history → LAX 22:32 SFO 23:59 26% 10% 0.8% 81%
WN 342 Southwest Flight history → SNA 18:25 SJC 19:40 26% 6% 0.7% 74%
WN 2433 Southwest Flight history → LAX 13:10 SJC 14:25 26% 7% 0.7% 77%
UA 2657 United Flight history → SNA 18:20 SFO 19:51 27% 12% 0.8% 41%
AS 561 Alaska Flight history → SNA 13:06 SFO 14:51 27% 12% 0.8% 50%
WN 806 Southwest Flight history → BUR 17:00 OAK 18:15 27% 6% 1.2% 68%
UA 1791 United Flight history → LAX 10:55 SFO 12:30 27% 10% 0.6% 58%
WN 955 Southwest Flight history → LAX 15:15 SJC 16:25 27% 6% 0.7% 62%
AS 3248 Alaska flown by SkyWest Flight history → SNA 18:03 SFO 19:33 27% 14% 1.2% 65%
UA 5624 United flown by SkyWest Flight history → ONT 18:39 SFO 20:07 27% 18% 1.4% 16%
DL 2725 Delta Flight history → LAX 12:00 SFO 13:26 27% 11% 0.9% 69%
WN 2417 Southwest Flight history → LAX 15:30 OAK 16:50 28% 7% 0.6% 64%
UA 1372 United Flight history → LAX 07:30 SFO 09:06 28% 8% 0.6% 49%
AS 3269 Alaska flown by SkyWest Flight history → SNA 14:46 SFO 16:20 29% 18% 1.1% 19%
AS 3067 Alaska flown by SkyWest Flight history → LAX 22:27 SFO 23:57 29% 11% 0.9% 36%
UA 2823 United Flight history → SNA 14:47 SFO 16:18 29% 14% 0.7% 35%
DL 1559 Delta Flight history → LAX 17:35 SFO 18:52 29% 10% 0.9% 69%
AA 2567 American Flight history → LAX 17:52 SFO 19:21 29% 15% 0.6% 57%
AA 6260 American flown by SkyWest Flight history → LAX 20:38 SFO 22:14 29% 14% 0.8% 63%
AA 6188 American flown by SkyWest Flight history → LAX 11:34 SFO 13:08 29% 15% 0.8% 39%
UA 357 United Flight history → BUR 16:13 SFO 17:41 30% 14% 0.8% 46%
WN 807 Southwest Flight history → BUR 18:35 OAK 19:50 30% 7% 1.1% 72%
UA 2681 United Flight history → LAX 18:45 SFO 20:10 30% 14% 0.5% 38%
WN 808 Southwest Flight history → BUR 20:10 OAK 21:25 30% 7% 1.1% 62%
WN 2434 Southwest Flight history → LAX 17:00 SJC 18:15 31% 9% 0.6% 65%
AS 1603 Alaska Flight history → LAX 07:15 SFO 08:39 31% 8% 0.7% 65%
F9 2457 Frontier Flight history → LAX 18:11 SJC 19:28 31% 13% 2.9% 81%worse than usual
WN 2435 Southwest Flight history → LAX 19:55 SJC 21:15 31% 10% 0.6% 54%
WN 170 Southwest Flight history → SNA 16:15 OAK 17:35 31% 6% 0.6% 60%
WN 375 Southwest Flight history → SNA 14:30 OAK 15:50 31% 6% 0.6% 54%
UA 520 United Flight history → LAX 09:10 SFO 10:45 31% 11% 0.6% 65%
UA 1508 United Flight history → BUR 18:42 SFO 20:10 32% 15% 0.8% 41%
UA 1195 United Flight history → LAX 20:10 SFO 21:38 32% 13% 0.5% 28%
WN 833 Southwest Flight history → BUR 16:30 SFO 17:55 32% 16% 1.5% 46%
AA 6221 American flown by SkyWest Flight history → LAX 14:00 SFO 15:34 32% 17% 0.8% 39%
F9 3581 Frontier Flight history → SNA 13:16 SFO 14:58 33% 16% 1.1% 61%
UA 5339 United flown by SkyWest Flight history → SNA 19:27 SFO 21:05 33% 19% 1.3% 50%
UA 2854 United Flight history → BUR 20:22 SFO 21:50 34% 13% 0.8% 53%
WN 3853 Southwest Flight history → SNA 18:35 OAK 20:00 34% 7% 0.6% 45%
DL 2986 Delta Flight history → LAX 22:00 SFO 23:19 34% 10% 0.9% 60%
WN 4554 Southwest Flight history → LAX 21:05 OAK 22:30 35% 11% 0.5% 53%
AS 1610 Alaska Flight history → LAX 16:25 SFO 17:47 35% 13% 0.7% 54%
WN 2418 Southwest Flight history → LAX 17:45 OAK 19:05 36% 8% 0.5% 80%worse than usual
AS 1522 Alaska Flight history → LAX 13:28 SFO 14:51 36% 10% 0.7% 48%
UA 1453 United Flight history → BUR 13:45 SFO 15:13 37% 13% 0.8% 66%
DL 2267 Delta Flight history → LAX 14:25 SFO 15:44 37% 13% 0.9% 50%
UA 2386 United Flight history → BUR 10:53 SFO 12:21 37% 13% 0.8% 52%
WN 2165 Southwest Flight history → BUR 13:15 SFO 14:35 39% 13% 1.7% 53%
WN 827 Southwest Flight history → BUR 08:55 SFO 10:15 39% 14% 2.3% 19%
AS 3486 Alaska flown by SkyWest Flight history → SNA 10:50 SFO 12:27 39% 18% 0.9% 49%
AA 6330 American flown by SkyWest Flight history → LAX 09:22 SFO 10:56 39% 17% 0.8% 37%
F9 1159 Frontier Flight history → ONT 08:58 SFO 10:30 40% 18% 2.2% 23%
WN 3161 Southwest Flight history → LAX 17:20 SFO 18:40 41% 15% 0.5% 19%
F9 4593 Frontier Flight history → LAX 19:07 SFO 20:45 41% 23% 2.1% 49%
DL 1715 Delta Flight history → LAX 09:20 SFO 10:42 42% 11% 0.9% 52%
WN 4950 Southwest Flight history → LAX 12:25 SFO 13:40 42% 14% 0.6% 22%
AS 3342 Alaska flown by SkyWest Flight history → SNA 09:00 SFO 10:36 42% 20% 0.9% 40%
AS 687 Alaska Flight history → LAX 08:20 SFO 09:45 45% 13% 0.7% 7%
AS 1601 Alaska Flight history → LAX 19:34 SFO 20:57 46% 17% 0.6% 15%
DL 2197 Delta Flight history → LAX 20:30 SFO 21:49 46% 13% 0.9% 45%
WN 2429 Southwest Flight history → LAX 21:05 SFO 22:25 47% 18% 0.5% 9%
UA 5562 United flown by SkyWest Flight history → SNA 09:45 SFO 11:21 47% 23% 0.9% 33%
WN 3168 Southwest Flight history → LAX 14:10 SFO 15:25 48% 16% 0.6% 12%
AS 1607 Alaska Flight history → LAX 10:03 SFO 11:27 48% 18% 0.7% 33%
WN 2427 Southwest Flight history → LAX 10:00 SFO 11:20 51% 20% 0.6% 19%
How these are worked out. Each flight’s odds are our forecast for that day (typical odds until the weather forecast covers it); flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Fri, Oct 9 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON