Sunday, October 11 · typical odds for a Sunday (too early for a weather forecast) · issued Mon 8:00 PM ET · 28 nonstops
Sun, Oct 11: WN 3107 at 05:10 is the safest bet, 5% chance of being 15+ min late; evening flights run 18–44%.
Every nonstop on Sun, Oct 11
12-month record →Ranked by the chance of arriving 15+ minutes late (typical odds: the weather this date has had in past years), with each flight’s on-time record over Aug 2025 – Jul 2026 beside it. Times are local. Pick a flight for its forecast. Click a column to sort.
| WN 3107 Southwest | OAK 05:10 | MDW 11:17 | 5% | 1% | 0.7% | no record |
| WN 1752 Southwest | SJC 06:05 | MDW 12:11 | 6% | 1% | 0.8% | no record |
| WN 3180 Southwest | OAK 00:05 | MDW 06:05 | 7% | 1% | 0.6% | no record |
| UA 2740 United | SJC 06:27 | ORD 12:39 | 12% | 5% | 0.8% | no record |
| UA 2091 United Flight history → | SFO 06:05 | ORD 12:41 | 12% | 3% | 0.8% | 93% |
| AA 2614 American Flight history → | SFO 06:04 | ORD 12:31 | 13% | 4% | 1.1% | 92% |
| UA 2847 United | SFO 00:34 | ORD 06:46 | 14% | 3% | 0.7% | no record |
| UA 2343 United | SFO 04:57 | ORD 11:06 | 18% | 4% | 0.7% | no record |
| WN 3824 Southwest | SJC 23:00 | MDW 05:08 | 18% | 5% | 0.9% | no record |
| AA 3250 American Flight history → | SFO 06:57 | ORD 13:16 | 19% | 6% | 1.0% | 89% |
| WN 3448 Southwest | SFO 09:55 | MDW 16:00 | 26% | 8% | 4.8% | no record |
| UA 1568 United Flight history → | SFO 08:15 | ORD 14:50 | 26% | 10% | 0.8% | 85%worse than usual |
| UA 368 United Flight history → | SFO 23:30 | ORD 05:57 | 27% | 8% | 0.7% | 86%worse than usual |
| UA 1958 United Flight history → | SFO 18:49 | ORD 00:59 | 28% | 11% | 0.7% | 92%worse than usual |
| AA 2113 American Flight history → | SFO 23:01 | ORD 05:03 | 31% | 9% | 1.0% | 60% |
| AA 2814 American | SFO 09:15 | ORD 15:39 | 31% | 15% | 1.7% | no record |
| UA 2278 United Flight history → | SFO 22:38 | ORD 05:01 | 33% | 9% | 0.7% | 81%worse than usual |
| WN 3782 Southwest | SFO 23:40 | MDW 05:47 | 37% | 7% | 1.0% | no record |
| UA 1650 United | SJC 14:06 | ORD 20:32 | 38% | 23% | 1.2% | no record |
| AA 2817 American | SFO 17:18 | ORD 23:38 | 41% | 16% | 1.3% | no record |
| UA 1887 United | SFO 16:39 | ORD 22:48 | 44% | 17% | 0.7% | no record |
| UA 1147 United | SFO 15:11 | ORD 21:34 | 48% | 18% | 0.7% | no record |
| AA 2642 American | SFO 15:11 | ORD 21:39 | 49% | 21% | 1.3% | no record |
| UA 2827 United | SFO 10:23 | ORD 16:41 | 49% | 18% | 0.9% | no record |
| UA 2317 United Flight history → | SFO 12:00 | ORD 18:35 | 52% | 21% | 0.8% | 50% |
| AA 2885 American | SFO 10:49 | ORD 16:53 | 52% | 19% | 1.7% | no record |
| UA 1922 United | SFO 13:59 | ORD 20:19 | 53% | 21% | 0.9% | no record |
| AA 2358 American | SFO 13:41 | ORD 19:48 | 55% | 24% | 1.5% | no record |
About this data: forecast odds from our model for Sun, Oct 11 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON