Tickets
Any day
23,332 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am: 88% depart on time. After 4 pm it’s 57%.

Best time to leave 5–6 am 95% arrive on time from ORD, 91% arrive on time from MDW
Best airport pair ORD → JFK 73% on time, 5.5% cancelled, 3,188 flights
Best single flight DL 2767 ORD 06:00 → LGA 09:09 · 92% on time Avoid UA 534 ORD 18:28 → EWR 21:58 · 58% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ORD
71
MDW
93
77
61
44
44
% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

JetBlue ORD→JFK only 602 82% 6.5% 97 min
Delta (incl. Endeavor, Republic) 4,177 73% 6.1% 95 min
United (incl. SkyWest, Republic) 9,461 70% 3.6% 84 min
Southwest MDW→LGA only 2,385 70% 4.2% 58 min
American (incl. Envoy, Republic) 6,070 66% 4.8% 81 min
Frontier 188 62% 4.8% 98 min
Spirit 449 50% 11.4% 93 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

DL 2767 ORD 06:00 LGA 09:09 92%
UA 563 ORD 07:10 EWR 10:30 91%
AA 327 ORD 06:00 LGA 09:16 91%
UA 2092 ORD 08:00 LGA 11:17 86%
UA 1657 ORD 07:00 LGA 10:17 82%
· · ·
UA 759 ORD 20:07 EWR 23:39 65%
DL 1390 ORD 19:00 LGA 22:29 64%
UA 534 ORD 18:28 EWR 21:58 58%

All 94 flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

UA 1939 ORD 05:00 EWR 08:13 2h 13m 30 100% 13.3% –
WN 2801 MDW 05:15 LGA 08:15 2h 00m 58 93% 0.0% 33 min
UA 1627 ORD 06:00 LGA 09:11 2h 11m 30 87% 0.0% 91 min
B6 1206 ORD 06:00 JFK 09:17 2h 17m 70 81% 11.4% 146 min
DL 2767 ORD 06:00 LGA 09:09 2h 09m 176 92% 4.0% 77 min
UA 2617 ORD 06:00 LGA 09:11 2h 11m 82 89% 1.2% 44 min
UA 2295 ORD 06:00 EWR 09:12 2h 12m 128 94% 3.1% 69 min
AA 327 ORD 06:00 LGA 09:16 2h 16m 186 91% 1.1% 64 min
DL 5741flown by Republic ORD 06:05 JFK 09:26 2h 21m 55 89% 1.8% 159 min
DL 5719flown by Republic ORD 06:07 JFK 09:30 2h 23m 31 97% 0.0% 269 min
B6 856 ORD 06:15 JFK 09:33 2h 18m 20 100% 5.0% –
AA 3170 ORD 06:44 EWR 10:02 2h 18m 72 81% 4.2% 77 min
AA 2723 ORD 06:59 LGA 10:15 2h 16m 279 79% 1.8% 60 min
UA 1657 ORD 07:00 LGA 10:17 2h 17m 279 82% 0.7% 54 min
DL 2633 ORD 07:05 LGA 10:24 2h 15m 180 77% 8.3% 78 min
UA 563 ORD 07:10 EWR 10:30 2h 20m 356 91% 1.1% 54 min
WN 1592 MDW 08:00 LGA 11:15 2h 15m 16 87% 0.0% 62 min
UA 2092 ORD 08:00 LGA 11:17 2h 17m 359 86% 1.4% 69 min
AA 2079 ORD 08:00 LGA 11:19 2h 19m 118 82% 1.7% 104 min
WN 2038 MDW 08:05 LGA 11:20 2h 15m 26 96% 0.0% 18 min
UA 2301 ORD 08:40 EWR 12:06 2h 26m 279 78% 1.4% 99 min
UA 709 ORD 09:00 LGA 12:23 2h 23m 32 75% 0.0% 47 min
UA 1111 ORD 09:00 LGA 12:23 2h 23m 18 78% 0.0% 44 min
DL 2252 ORD 09:35 LGA 12:56 2h 21m 54 90% 5.6% 37 min
DL 2271 ORD 09:36 LGA 12:52 2h 16m 31 94% 0.0% 47 min
B6 906 ORD 09:40 JFK 12:59 2h 19m 142 88% 4.2% 71 min
WN 4044 MDW 09:45 LGA 12:50 2h 05m 50 75% 2.0% 35 min
WN 854 MDW 10:00 LGA 13:05 2h 05m 33 47% 3.0% 42 min
UA 669 ORD 10:03 LGA 13:26 2h 23m 121 82% 2.5% 58 min
DL 4725flown by Endeavor ORD 10:05 JFK 13:30 2h 25m 48 73% 6.2% 110 min
AA 2250 ORD 10:10 EWR 13:30 2h 20m 72 64% 2.8% 79 min
AA 1015 ORD 10:19 LGA 13:34 2h 15m 36 74% 0.0% 54 min
AA 388 ORD 10:20 LGA 13:34 2h 14m 24 71% 8.3% 98 min
DL 2917 ORD 10:35 LGA 13:56 2h 21m 163 72% 8.6% 67 min
AA 4350flown by Republic ORD 10:51 JFK 14:30 2h 39m 30 85% 10.0% 68 min
UA 1856 ORD 10:51 EWR 14:17 2h 26m 138 80% 4.3% 82 min
AA 4356flown by Republic ORD 11:00 JFK 14:38 2h 38m 42 80% 0.0% 105 min
UA 424 ORD 11:00 LGA 14:23 2h 23m 24 74% 4.2% 64 min
UA 1775 ORD 11:00 LGA 14:23 2h 23m 48 69% 6.2% 59 min
AA 2059 ORD 11:10 LGA 14:25 2h 19m 72 73% 6.9% 49 min
DL 2985 ORD 11:35 LGA 15:00 2h 25m 95 78% 5.3% 78 min
UA 2267 ORD 12:00 LGA 15:23 2h 23m 182 69% 3.3% 88 min
UA 606 ORD 12:11 EWR 15:39 2h 28m 162 78% 2.5% 92 min
AA 1349 ORD 12:47 JFK 16:15 2h 28m 28 67% 3.6% 60 min
AA 4371flown by Republic ORD 12:50 JFK 16:28 2h 38m 44 71% 11.4% 67 min
WN 2803 MDW 12:55 LGA 16:00 2h 05m 50 52% 8.0% 64 min
UA 2189 ORD 13:00 LGA 16:22 2h 22m 271 65% 3.3% 88 min
DL 5035flown by Endeavor ORD 13:00 JFK 16:37 2h 37m 86 71% 11.6% 83 min
AA 1936 ORD 13:10 EWR 16:30 2h 20m 207 65% 4.8% 70 min
AA 1478 ORD 13:14 LGA 16:34 2h 20m 72 63% 4.2% 62 min
UA 1695 ORD 13:30 EWR 16:55 2h 25m 112 79% 0.0% 78 min
UA 2759 ORD 13:30 EWR 16:55 2h 25m 37 47% 8.1% 168 min
UA 1821 ORD 14:00 LGA 17:22 2h 22m 93 65% 7.5% 46 min
UA 704 ORD 14:21 EWR 17:56 2h 35m 67 82% 0.0% 68 min
UA 2329 ORD 14:25 EWR 18:00 2h 35m 37 75% 13.5% 90 min
DL 2239 ORD 14:30 LGA 17:56 2h 26m 79 63% 5.1% 94 min
WN 2804 MDW 14:50 LGA 17:55 2h 05m 57 59% 8.8% 64 min
AA 4400flown by Republic ORD 14:51 LGA 18:18 2h 27m 24 83% 0.0% 38 min
UA 1617 ORD 15:00 LGA 18:22 2h 22m 55 59% 10.9% 77 min
UA 664 ORD 15:00 LGA 18:22 2h 22m 53 51% 9.4% 120 min
AA 3050 ORD 15:03 LGA 18:20 2h 20m 66 65% 13.6% 89 min
UA 2812 ORD 15:40 EWR 19:16 2h 36m 35 55% 5.7% 167 min
UA 2171 ORD 15:57 EWR 19:33 2h 36m 31 27% 16.1% 115 min
UA 2809 ORD 16:00 LGA 19:22 2h 22m 37 42% 10.8% 109 min
UA 2124 ORD 16:00 LGA 19:22 2h 22m 24 38% 8.3% 114 min
AA 2086 ORD 16:30 LGA 19:53 2h 23m 72 50% 11.1% 91 min
UA 485 ORD 16:31 EWR 20:07 2h 36m 149 57% 2.7% 112 min
AA 1421 ORD 16:33 JFK 20:04 2h 34m 77 57% 11.7% 115 min
UA 371 ORD 17:00 LGA 20:22 2h 22m 30 41% 10.0% 95 min
UA 2306 ORD 17:00 LGA 20:22 2h 22m 88 51% 6.8% 78 min
WN 556 MDW 17:15 LGA 20:20 2h 05m 26 30% 7.7% 64 min
B6 406 ORD 17:27 JFK 21:00 2h 36m 143 80% 9.1% 105 min
DL 2336 ORD 17:35 LGA 21:00 2h 25m 55 51% 14.5% 99 min
AA 3253 ORD 17:36 EWR 21:00 2h 24m 132 47% 6.8% 85 min
DL 2226 ORD 17:45 LGA 21:04 2h 19m 55 57% 0.0% 92 min
WN 1335 MDW 17:50 LGA 20:55 2h 05m 16 23% 18.8% 80 min
UA 2458 ORD 18:00 LGA 21:25 2h 25m 38 46% 5.3% 85 min
UA 1623 ORD 18:00 LGA 21:25 2h 25m 37 41% 13.5% 72 min
DL 4783flown by Endeavor ORD 18:00 JFK 21:40 2h 40m 55 49% 23.6% 56 min
AA 1724 ORD 18:20 LGA 21:36 2h 21m 72 49% 12.5% 77 min
UA 340 ORD 18:25 LGA 21:54 2h 29m 24 30% 16.7% 116 min
UA 2605 ORD 18:25 LGA 21:54 2h 29m 32 54% 12.5% 114 min
UA 534 ORD 18:28 EWR 21:58 2h 30m 329 58% 3.0% 89 min
DL 4923flown by Endeavor ORD 18:30 JFK 21:59 2h 29m 31 64% 9.7% 81 min
DL 1390 ORD 19:00 LGA 22:29 2h 29m 195 64% 10.3% 115 min
WN 2289 MDW 19:45 LGA 22:58 2h 12m 16 38% 18.8% 37 min
UA 1655 ORD 19:45 LGA 23:15 2h 30m 39 50% 12.8% 67 min
WN 4120 MDW 19:45 LGA 22:55 2h 12m 34 27% 8.8% 60 min
UA 2649 ORD 19:50 LGA 23:20 2h 30m 35 41% 8.6% 88 min
AA 679 ORD 19:59 LGA 23:21 2h 22m 72 63% 13.9% 105 min
UA 759 ORD 20:07 EWR 23:39 2h 32m 169 65% 5.3% 86 min
AA 2549 ORD 20:09 EWR 23:30 2h 21m 128 45% 7.0% 90 min
DL 2503 ORD 20:10 LGA 23:41 2h 30m 48 58% 20.8% 81 min
UA 1209 ORD 21:30 EWR 00:53 2h 23m 288 68% 3.8% 75 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

JetBlue ORD JFK 2h 18m 82% 6.5% 602 Flying now
Delta ORD JFK 2h 25m 74% 6.0% 1,412 Flying now
United ORD EWR 2h 20m 73% 2.6% 4,391 Flying now
Delta ORD LGA 2h 19m 72% 6.2% 2,765 Flying now
Southwest MDW LGA 2h 05m 70% 4.2% 2,385 Flying now
United ORD LGA 2h 18m 68% 4.4% 5,070 Flying now
American ORD JFK 2h 25m 68% 4.4% 1,057 Flying now
American ORD EWR 2h 20m 66% 5.2% 1,530 Flying now
American ORD LGA 2h 15m 66% 4.8% 3,483 Flying now
Frontier MDW EWR 2h 04m 66% 5.6% 71 Not flying now
Frontier ORD JFK 2h 24m 60% 4.3% 117 Not flying now
Spirit ORD LGA 2h 05m 52% 9.4% 299 Not flying now
Spirit ORD EWR 2h 09m 46% 15.3% 150 Not flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON