Leave before 9 am from Burbank: 95% depart on time. After 4 pm it’s 73%.
Time of day × airport
Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).
Pick an hour to see this route’s flights leaving then.
Airlines on this route
Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.
Flights, best and worst
Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.
All 42 flights in the current schedule
Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.
| UA 729 | LAX 00:13 | ORD 06:32 | 4h 19m | 72 | 83% | 0.0% | 55 min |
| AA 2919 | LAX 00:40 | ORD 07:06 | 4h 26m | 72 | 87% | 1.4% | 80 min |
| WN 2464 | LAX 05:05 | MDW 11:05 | 4h 00m | 16 | 81% | 0.0% | 34 min |
| WN 4398 | LAX 05:10 | MDW 11:10 | 4h 00m | 41 | 90% | 0.0% | 24 min |
| UA 580 | LAX 05:10 | ORD 11:27 | 4h 17m | 68 | 98% | 1.5% | 69 min |
| AA 383 | LAX 06:00 | ORD 12:27 | 4h 27m | 207 | 91% | 0.0% | 77 min |
| UA 2826 | ONT 06:05 | ORD 12:20 | 4h 15m | 35 | 82% | 0.0% | 73 min |
| UA 2171 | ONT 06:10 | ORD 12:25 | 4h 15m | 37 | 91% | 5.4% | 45 min |
| UA 587 | SNA 06:45 | ORD 13:09 | 4h 24m | 128 | 87% | 0.8% | 35 min |
| UA 1941 | LAX 07:00 | ORD 13:14 | 4h 14m | 261 | 91% | 0.8% | 75 min |
| WN 3156 | BUR 07:25 | MDW 13:20 | 3h 55m | 42 | 98% | 0.0% | 19 min |
| DL 967 | LAX 07:40 | ORD 13:50 | 4h 10m | 55 | 85% | 0.0% | 35 min |
| AA 2590 | SNA 07:45 | ORD 14:08 | 4h 23m | 364 | 88% | 1.1% | 109 min |
| AA 1598 | LAX 08:00 | ORD 14:27 | 4h 27m | 178 | 90% | 0.6% | 100 min |
| UA 1946 | LAX 08:15 | ORD 14:35 | 4h 20m | 346 | 85% | 1.4% | 67 min |
| WN 4542 | LGB 08:15 | MDW 14:05 | 3h 50m | 26 | 83% | 0.0% | 42 min |
| AA 2608 | LAX 09:31 | ORD 15:59 | 4h 29m | 77 | 76% | 2.6% | 59 min |
| AA 1628 | LAX 10:21 | ORD 16:50 | 4h 29m | 65 | 52% | 1.5% | 72 min |
| UA 2426 | SNA 10:37 | ORD 16:53 | 4h 16m | 149 | 79% | 0.7% | 104 min |
| UA 2113 | LAX 10:45 | ORD 17:04 | 4h 19m | 349 | 78% | 0.9% | 65 min |
| WN 3292 | LGB 11:00 | MDW 16:50 | 3h 50m | 16 | 100% | 6.2% | – |
| DL 2368 | LAX 11:24 | ORD 17:35 | 4h 11m | 42 | 66% | 0.0% | 70 min |
| AA 2679 | SNA 11:31 | ORD 17:55 | 4h 29m | 72 | 77% | 2.8% | 70 min |
| AA 1050 | LAX 11:40 | ORD 18:12 | 4h 32m | 72 | 61% | 2.8% | 88 min |
| WN 734 | LAX 11:45 | MDW 17:40 | 3h 55m | 49 | 55% | 0.0% | 54 min |
| UA 457 | LAX 12:50 | ORD 19:05 | 4h 15m | 125 | 69% | 1.6% | 103 min |
| AA 3134 | LAX 13:25 | ORD 19:59 | 4h 43m | 72 | 58% | 1.4% | 123 min |
| UA 1352 | SNA 14:10 | ORD 20:26 | 4h 16m | 170 | 68% | 0.0% | 71 min |
| UA 2487 | LAX 14:26 | ORD 20:40 | 4h 14m | 364 | 69% | 0.8% | 53 min |
| AA 2640 | SNA 15:11 | ORD 21:49 | 4h 39m | 72 | 67% | 2.8% | 85 min |
| AA 2718 | LAX 16:25 | ORD 23:00 | 4h 35m | 72 | 66% | 5.6% | 88 min |
| UA 212 | LAX 17:00 | ORD 23:16 | 4h 16m | 310 | 87% | 0.3% | 107 min |
| DL 1634 | LAX 17:15 | ORD 23:18 | 4h 03m | 54 | 67% | 0.0% | 100 min |
| AA 1433 | LAX 17:50 | ORD 00:12 | 4h 17m | 72 | 62% | 4.2% | 122 min |
| WN 4541 | LAX 18:20 | MDW 00:20 | 3h 58m | 42 | 37% | 0.0% | 46 min |
| UA 1754 | LAX 18:58 | ORD 01:15 | 4h 17m | 110 | 83% | 0.0% | 76 min |
| UA 353 | LAX 22:35 | ORD 04:51 | 4h 16m | 124 | 90% | 0.0% | 59 min |
| AA 1009 | LAX 22:45 | ORD 05:00 | 4h 24m | 106 | 76% | 1.9% | 144 min |
| UA 1962 | LAX 23:30 | ORD 05:46 | 4h 16m | 125 | 88% | 0.0% | 36 min |
| WN 2413 | LAX 23:55 | MDW 05:55 | 4h 00m | 58 | 86% | 1.7% | 35 min |
| WN 3153 | ONT 23:55 | MDW 05:40 | 3h 45m | 58 | 83% | 0.0% | 32 min |
| F9 2446 | LAX 23:59 | ORD 06:17 | 4h 18m | 220 | 61% | 5.0% | 152 min |
Nonstops by airline and airport
Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.
| Southwest | ONT | MDW | 3h 45m | 91% | 0.3% | 360 | Flying now |
| Southwest | BUR | MDW | 4h 00m | 88% | 0.6% | 322 | Flying now |
| Southwest | LGB | MDW | 3h 50m | 84% | 1.1% | 284 | Flying now |
| United | ONT | ORD | 4h 03m | 81% | 1.4% | 291 | Flying now |
| United | LAX | ORD | 4h 12m | 81% | 0.7% | 3,388 | Flying now |
| United | SNA | ORD | 4h 11m | 80% | 0.6% | 1,041 | Flying now |
| Southwest | LAX | MDW | 3h 55m | 79% | 0.6% | 1,298 | Flying now |
| American | SNA | ORD | 4h 17m | 75% | 1.8% | 1,148 | Flying now |
| American | LAX | ORD | 4h 12m | 74% | 2.0% | 3,061 | Flying now |
| Delta | LAX | ORD | 4h 10m | 73% | 0.0% | 151 | Flying now |
| Frontier | LAX | ORD | 4h 18m | 61% | 5.1% | 236 | Flying now |
| Spirit | LAX | ORD | 4h 08m | 78% | 4.2% | 189 | Not flying now |
About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON