Tickets
Any day
23,327 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am from Newark or LaGuardia: 9 in 10 depart on time. After 4 pm it’s 62%.

Best time to leave 5–6 am 93% arrive on time from LGA, 88% arrive on time from EWR
Best airport pair JFK → ORD 75% on time, 5.8% cancelled, 3,188 flights
Best single flight AA 462 LGA 06:30 → ORD 08:14 · 93% on time Avoid UA 254 EWR 18:15 → ORD 20:10 · 44% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

Southwest LGA→MDW only 2,385 74% 4.9% 67 min
American (incl. Envoy, Republic) 6,069 72% 5.1% 92 min
Delta (incl. Endeavor, Republic) 4,176 72% 6.3% 88 min
United (incl. SkyWest, Republic) 9,459 70% 3.7% 84 min
JetBlue JFK→ORD only 603 69% 6.5% 87 min
Spirit 448 61% 10.0% 95 min
Frontier 187 58% 4.8% 98 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

AA 462 LGA 06:30 ORD 08:14 93%
B6 905 JFK 07:05 ORD 08:50 90%
UA 2389 LGA 06:10 ORD 07:49 89%
AA 392 LGA 07:23 ORD 09:09 87%
UA 623 LGA 08:05 ORD 09:44 81%
· · ·
UA 661 EWR 16:45 ORD 18:34 50%
UA 2299 LGA 17:25 ORD 19:12 49%
UA 254 EWR 18:15 ORD 20:10 44%

All 95 flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

AA 3185 EWR 05:30 ORD 07:15 2h 45m 72 88% 8.3% 312 min
UA 530 EWR 06:00 ORD 07:42 2h 42m 67 92% 4.5% 113 min
WN 3016 LGA 06:00 MDW 07:20 2h 20m 16 93% 12.5% 28 min
WN 2464 LGA 06:00 MDW 07:20 2h 20m 34 88% 0.0% 46 min
DL 2251 LGA 06:00 ORD 07:32 2h 32m 62 93% 8.1% 103 min
UA 2389 LGA 06:10 ORD 07:49 2h 39m 339 89% 3.2% 49 min
AA 462 LGA 06:30 ORD 08:14 2h 46m 182 93% 1.1% 125 min
AA 3267 EWR 06:56 ORD 08:44 2h 48m 77 88% 2.6% 122 min
UA 1887 LGA 07:00 ORD 08:29 2h 29m 24 96% 0.0% 28 min
B6 905 JFK 07:05 ORD 08:50 2h 45m 164 90% 3.7% 69 min
UA 567 EWR 07:15 ORD 09:00 2h 45m 56 80% 0.0% 74 min
UA 2800 EWR 07:15 ORD 09:00 2h 45m 37 88% 8.1% 23 min
UA 2822 LGA 07:21 ORD 09:00 2h 39m 31 83% 6.5% 27 min
AA 392 LGA 07:23 ORD 09:09 2h 43m 192 87% 2.6% 61 min
WN 2465 LGA 07:25 MDW 08:50 2h 25m 42 76% 2.4% 27 min
UA 211 LGA 07:29 ORD 09:00 2h 31m 69 85% 1.4% 42 min
DL 4725flown by Endeavor JFK 07:30 ORD 09:25 2h 55m 48 74% 12.5% 107 min
DL 5737flown by Republic LGA 07:30 ORD 09:14 2h 44m 56 82% 7.1% 38 min
DL 2917 LGA 07:30 ORD 09:14 2h 44m 177 81% 7.9% 44 min
AA 4450flown by Republic JFK 07:57 ORD 10:05 3h 08m 42 93% 0.0% 149 min
UA 2488 EWR 07:59 ORD 09:43 2h 44m 72 88% 4.2% 56 min
AA 4356flown by Republic JFK 07:59 ORD 10:02 3h 03m 30 85% 6.7% 96 min
UA 623 LGA 08:05 ORD 09:44 2h 39m 332 81% 3.6% 65 min
DL 2985 LGA 08:45 ORD 10:31 2h 46m 95 80% 4.2% 63 min
AA 589 LGA 08:48 ORD 10:34 2h 47m 77 76% 1.3% 172 min
UA 1902 LGA 09:10 ORD 10:56 2h 46m 30 76% 3.3% 94 min
UA 1057 LGA 09:10 ORD 10:56 2h 46m 27 84% 7.4% 46 min
AA 4679flown by Republic LGA 09:15 ORD 11:04 2h 49m 33 78% 3.0% 70 min
UA 2290 EWR 09:20 ORD 11:04 2h 44m 145 83% 2.8% 79 min
AA 3100 LGA 09:44 ORD 11:30 2h 46m 71 79% 1.4% 83 min
AA 1284 JFK 09:59 ORD 11:51 2h 52m 28 85% 3.6% 45 min
AA 4454flown by Republic JFK 10:10 ORD 12:07 2h 57m 14 100% 0.0% –
AA 4365flown by Republic JFK 10:11 ORD 12:05 2h 54m 30 89% 6.7% 180 min
UA 1310 LGA 10:15 ORD 11:57 2h 42m 316 80% 2.5% 79 min
UA 1525 EWR 10:24 ORD 12:06 2h 42m 340 79% 0.9% 91 min
DL 5119flown by Endeavor JFK 10:30 ORD 12:20 2h 50m 86 86% 7.0% 46 min
AA 3170 EWR 10:42 ORD 12:25 2h 45m 72 84% 4.2% 83 min
WN 3976 LGA 10:55 MDW 12:15 2h 20m 16 80% 6.2% 43 min
WN 4573 LGA 10:55 MDW 12:15 2h 20m 34 85% 0.0% 28 min
UA 2635 LGA 11:20 ORD 12:57 2h 37m 90 74% 2.2% 50 min
UA 1875 EWR 11:25 ORD 13:08 2h 43m 327 79% 1.8% 62 min
DL 2240 LGA 11:30 ORD 13:12 2h 43m 86 74% 7.0% 89 min
AA 4400flown by Republic LGA 12:10 ORD 14:05 2h 55m 24 79% 0.0% 28 min
AA 2079 LGA 12:14 ORD 13:59 2h 46m 62 76% 1.6% 145 min
UA 2053 EWR 13:00 ORD 14:43 2h 43m 244 77% 2.9% 82 min
WN 4996 LGA 13:25 MDW 14:50 2h 25m 34 48% 2.9% 72 min
UA 714 LGA 13:25 ORD 15:02 2h 37m 37 71% 5.4% 108 min
UA 2654 LGA 13:25 ORD 15:02 2h 37m 35 76% 5.7% 159 min
WN 291 LGA 13:35 MDW 15:00 2h 25m 16 67% 18.8% 49 min
AA 3321 JFK 13:59 ORD 15:53 2h 54m 72 79% 11.1% 161 min
AA 1705 LGA 14:11 ORD 16:00 2h 54m 72 66% 6.9% 136 min
AA 2250 EWR 14:20 ORD 16:15 2h 55m 72 57% 8.3% 128 min
UA 2199 LGA 14:28 ORD 16:14 2h 46m 148 74% 2.7% 97 min
B6 405 JFK 14:29 ORD 16:16 2h 47m 143 65% 6.3% 106 min
UA 2788 EWR 14:45 ORD 16:28 2h 43m 72 50% 4.2% 113 min
DL 2226 LGA 14:45 ORD 16:45 3h 00m 103 64% 4.9% 119 min
DL 4783flown by Endeavor JFK 15:00 ORD 17:11 3h 11m 55 74% 23.6% 83 min
WN 1095 LGA 15:25 MDW 17:05 2h 40m 49 59% 18.4% 134 min
UA 1504 LGA 15:25 ORD 17:20 2h 55m 304 61% 4.9% 100 min
DL 4903flown by Endeavor JFK 15:45 ORD 17:49 3h 04m 31 63% 3.2% 102 min
AA 396 LGA 16:00 ORD 18:08 3h 08m 196 64% 4.6% 92 min
DL 1390 LGA 16:00 ORD 18:00 3h 00m 219 66% 8.7% 102 min
UA 1156 LGA 16:25 ORD 18:17 2h 52m 125 53% 5.6% 110 min
UA 661 EWR 16:45 ORD 18:34 2h 49m 329 50% 3.3% 76 min
DL 2503 LGA 17:00 ORD 19:10 3h 10m 110 62% 7.3% 111 min
AA 1936 EWR 17:21 ORD 19:23 3h 02m 264 70% 5.3% 96 min
UA 602 LGA 17:25 ORD 19:12 2h 47m 28 42% 7.1% 241 min
UA 2299 LGA 17:25 ORD 19:12 2h 47m 271 49% 4.8% 85 min
AA 1478 LGA 17:27 ORD 19:20 2h 53m 42 59% 7.1% 104 min
AA 752 LGA 17:29 ORD 19:43 3h 14m 30 54% 20.0% 76 min
WN 4746 LGA 17:30 MDW 19:20 2h 50m 42 54% 11.9% 86 min
WN 3665 LGA 17:40 MDW 19:30 2h 50m 16 57% 6.2% 112 min
UA 254 EWR 18:15 ORD 20:10 2h 55m 293 44% 3.4% 80 min
UA 1098 LGA 18:25 ORD 20:12 2h 47m 37 39% 16.2% 65 min
UA 2769 LGA 18:29 ORD 20:16 2h 47m 24 35% 4.2% 144 min
DL 2513 LGA 18:50 ORD 20:45 2h 55m 95 57% 7.4% 129 min
AA 1773 LGA 18:57 ORD 20:42 2h 45m 35 55% 11.4% 70 min
UA 1610 EWR 19:12 ORD 21:00 2h 48m 66 72% 3.0% 87 min
UA 1998 EWR 19:12 ORD 21:00 2h 48m 31 52% 12.9% 116 min
UA 2780 LGA 19:25 ORD 21:12 2h 47m 35 47% 2.9% 132 min
UA 2446 LGA 19:25 ORD 21:12 2h 47m 35 52% 11.4% 89 min
AA 3318 LGA 19:25 ORD 21:35 3h 10m 26 59% 15.4% 67 min
B6 805 JFK 19:30 ORD 21:30 3h 00m 51 35% 21.6% 115 min
DL 5640flown by Republic JFK 19:35 ORD 21:48 3h 13m 55 65% 20.0% 108 min
DL 5605flown by Republic JFK 19:55 ORD 21:56 3h 01m 31 65% 0.0% 77 min
UA 546 EWR 20:19 ORD 22:06 2h 47m 329 69% 3.6% 105 min
UA 2768 LGA 20:25 ORD 22:12 2h 47m 32 47% 6.2% 94 min
UA 2275 LGA 20:25 ORD 22:12 2h 47m 30 43% 6.7% 132 min
DL 2806 LGA 20:45 ORD 22:36 2h 49m 193 59% 5.7% 94 min
B6 895 JFK 20:59 ORD 22:58 2h 59m 21 65% 4.8% 52 min
AA 2057 LGA 21:23 ORD 23:29 3h 01m 133 55% 8.3% 99 min
UA 2183 LGA 21:25 ORD 22:58 2h 33m 30 37% 10.0% 78 min
UA 1830 LGA 21:25 ORD 22:58 2h 33m 32 56% 12.5% 99 min
WN 2469 LGA 21:30 MDW 22:55 2h 30m 57 33% 15.8% 76 min
UA 1206 EWR 21:40 ORD 23:30 2h 50m 83 71% 2.4% 134 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

American JFK ORD 2h 54m 79% 4.8% 1,058 Flying now
Delta JFK ORD 2h 56m 76% 6.4% 1,411 Flying now
American EWR ORD 2h 47m 75% 5.5% 1,528 Flying now
Southwest LGA MDW 2h 30m 74% 4.9% 2,385 Flying now
United EWR ORD 2h 43m 72% 2.5% 4,389 Flying now
Delta LGA ORD 2h 47m 70% 6.2% 2,765 Flying now
American LGA ORD 2h 50m 69% 5.1% 3,483 Flying now
JetBlue JFK ORD 2h 59m 69% 6.5% 603 Flying now
United LGA ORD 2h 44m 68% 4.8% 5,070 Flying now
Frontier EWR MDW 2h 30m 67% 5.6% 71 Not flying now
Spirit LGA ORD 2h 35m 65% 6.7% 299 Not flying now
Spirit EWR ORD 2h 35m 52% 16.8% 149 Not flying now
Frontier JFK ORD 2h 57m 52% 4.3% 116 Not flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON