Tickets
Any day
36,799 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am: 9 in 10 depart on time. After 4 pm it’s 2 in 3.

Best time to leave 5–6 am 93% arrive on time from JFK, 90% arrive on time from EWR
Best airport pair EWR → MIA 78% on time, 2.8% cancelled, 3,952 flights
Best single flight AA 1196 EWR 05:31 → MIA 08:45 · 95% on time Avoid AA 1576 LGA 19:29 → MIA 22:48 · 50% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

United 7,721 79% 2.2% 70 min
Frontier 362 77% 4.7% 166 min
American (incl. Envoy, Republic) 8,733 75% 3.3% 98 min
Delta 9,027 75% 3.8% 70 min
JetBlue 8,267 71% 4.1% 76 min
Spirit 2,689 68% 7.0% 78 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

AA 1196 EWR 05:31 MIA 08:45 95%
AA 1249 LGA 06:00 MIA 09:15 94%
UA 1771 EWR 06:55 PBI 09:55 93%
UA 1364 EWR 07:00 FLL 10:05 92%
B6 953 JFK 06:30 PBI 09:24 90%
· · ·
B6 571 LGA 20:44 FLL 23:52 56%
B6 1701 JFK 20:15 FLL 23:38 53%
AA 1576 LGA 19:29 MIA 22:48 50%

All 100 flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

AA 1196 EWR 05:31 MIA 08:45 3h 10m 365 95% 3.6% 65 min
B6 1 JFK 05:50 FLL 08:50 3h 00m 325 85% 4.6% 43 min
AA 655 JFK 05:55 MIA 09:12 3h 17m 137 95% 1.5% 140 min
AA 1249 LGA 06:00 MIA 09:15 3h 15m 177 94% 1.7% 291 min
B6 205 EWR 06:05 FLL 09:03 2h 58m 91 88% 0.0% 40 min
B6 1505 EWR 06:29 FLL 09:32 3h 03m 273 82% 4.0% 60 min
B6 953 JFK 06:30 PBI 09:24 2h 54m 175 90% 4.0% 58 min
B6 1071 LGA 06:30 FLL 09:26 2h 58m 94 88% 1.1% 60 min
B6 1601 JFK 06:38 FLL 09:43 3h 05m 237 87% 4.6% 50 min
UA 1771 EWR 06:55 PBI 09:55 3h 00m 264 93% 2.7% 66 min
UA 1364 EWR 07:00 FLL 10:05 3h 05m 272 92% 2.2% 60 min
UA 2785 EWR 07:00 MIA 10:02 3h 02m 64 97% 3.1% 67 min
DL 1422 JFK 07:00 FLL 10:03 3h 03m 365 88% 3.8% 58 min
DL 2018 JFK 07:00 PBI 09:55 2h 55m 365 89% 4.4% 61 min
AA 1530 LGA 07:00 MIA 10:15 3h 15m 165 88% 2.4% 95 min
DL 1528 JFK 07:05 MIA 10:21 3h 16m 358 86% 4.2% 62 min
DL 2347 LGA 07:10 MIA 10:17 3h 07m 365 89% 5.2% 38 min
DL 2465 LGA 07:15 FLL 10:18 3h 03m 224 81% 4.9% 59 min
B6 1461 LGA 07:15 PBI 10:09 2h 54m 179 88% 1.7% 92 min
AA 2017 JFK 07:30 MIA 10:45 3h 15m 365 85% 2.2% 134 min
B6 1471 LGA 07:30 FLL 10:34 3h 04m 363 82% 3.0% 64 min
DL 2536 LGA 07:53 PBI 10:48 2h 55m 365 90% 4.1% 83 min
AA 2490 LGA 07:57 FLL 11:08 3h 11m 36 80% 2.8% 44 min
AA 2395 LGA 07:59 FLL 11:03 3h 04m 36 91% 2.8% 81 min
AA 1152 EWR 08:00 MIA 11:10 3h 10m 138 93% 1.4% 67 min
AA 970 LGA 08:00 MIA 11:14 3h 15m 208 86% 1.4% 159 min
UA 2444 EWR 08:35 FLL 11:40 3h 05m 342 81% 1.5% 59 min
UA 2018 EWR 09:06 PBI 12:06 3h 00m 37 92% 2.7% 76 min
UA 2126 EWR 09:06 PBI 12:06 3h 00m 35 86% 0.0% 47 min
AA 3211 LGA 09:28 MIA 12:45 3h 17m 133 76% 0.0% 206 min
B6 1801 JFK 09:30 FLL 12:46 3h 17m 272 65% 3.3% 80 min
UA 1344 EWR 10:29 PBI 13:29 3h 00m 296 80% 1.4% 75 min
B6 2143 EWR 10:30 PBI 13:24 2h 54m 310 73% 2.9% 63 min
DL 1181 LGA 11:00 FLL 14:04 3h 04m 208 75% 4.3% 52 min
AA 2945 LGA 11:00 MIA 14:11 3h 11m 33 78% 3.0% 79 min
DL 1514 JFK 11:05 MIA 14:21 3h 16m 364 78% 3.0% 61 min
AA 3076 LGA 11:09 MIA 14:21 3h 12m 30 83% 0.0% 147 min
DL 305 JFK 11:10 FLL 14:17 3h 07m 364 80% 3.6% 70 min
DL 1538 LGA 11:15 MIA 14:24 3h 09m 146 77% 2.7% 56 min
DL 2396 LGA 11:20 PBI 14:18 2h 58m 365 73% 3.3% 61 min
B6 1953 JFK 11:30 PBI 14:34 3h 04m 21 76% 0.0% 68 min
UA 2295 EWR 11:31 MIA 14:38 3h 07m 346 81% 2.9% 51 min
UA 677 EWR 11:37 FLL 14:42 3h 05m 148 84% 0.7% 80 min
AA 4475flown by Republic LGA 11:40 PBI 14:48 3h 08m 66 83% 6.1% 46 min
AA 525 JFK 11:45 MIA 14:50 3h 05m 72 73% 1.4% 217 min
B6 105 EWR 12:00 FLL 14:59 3h 00m 105 72% 2.9% 112 min
B6 1371 LGA 12:00 FLL 15:05 3h 03m 352 61% 2.3% 92 min
B6 2201 JFK 12:15 FLL 15:24 3h 10m 198 68% 5.1% 68 min
AA 1822 EWR 12:20 MIA 15:29 3h 09m 42 83% 0.0% 86 min
AA 2981 EWR 12:25 MIA 15:38 3h 13m 30 55% 3.3% 112 min
B6 2432 LGA 12:29 PBI 15:29 3h 00m 18 89% 0.0% 152 min
UA 1511 EWR 13:00 MIA 16:16 3h 16m 309 68% 2.9% 67 min
AA 1643 LGA 13:00 MIA 16:14 3h 14m 72 67% 1.4% 64 min
UA 1797 EWR 13:07 PBI 16:09 3h 02m 277 75% 1.4% 66 min
B6 501 JFK 13:20 FLL 16:25 3h 05m 40 72% 0.0% 72 min
UA 651 EWR 13:25 FLL 16:35 3h 10m 72 81% 2.8% 90 min
B6 53 JFK 13:30 PBI 16:31 3h 01m 256 73% 4.3% 71 min
AA 4575flown by Republic LGA 13:40 PBI 16:48 3h 08m 23 81% 8.7% 82 min
AA 683 JFK 13:59 MIA 17:16 3h 17m 116 74% 0.9% 227 min
DL 2300 LGA 14:59 MIA 18:37 3h 38m 365 63% 3.0% 63 min
UA 2807 EWR 15:07 MIA 18:13 3h 16m 24 74% 0.0% 56 min
DL 2500 JFK 15:14 MIA 18:54 3h 40m 267 72% 3.4% 64 min
DL 1419 JFK 15:20 FLL 18:44 3h 24m 361 75% 3.3% 71 min
UA 2659 EWR 15:25 PBI 18:27 3h 02m 206 75% 1.9% 72 min
B6 685 EWR 15:28 FLL 18:30 3h 02m 23 42% 13.0% 82 min
DL 2321 LGA 15:30 FLL 18:57 3h 27m 221 66% 2.7% 64 min
AA 3017 LGA 15:30 MIA 19:06 3h 36m 76 72% 2.6% 97 min
DL 1638 JFK 15:48 PBI 19:04 3h 16m 364 74% 4.9% 82 min
B6 471 LGA 15:55 FLL 19:05 3h 13m 355 61% 4.5% 89 min
AA 3196 LGA 15:55 FLL 19:10 3h 15m 52 50% 0.0% 82 min
UA 2213 EWR 16:00 MIA 19:26 3h 26m 110 62% 1.8% 91 min
AA 1479 JFK 16:00 MIA 19:26 3h 26m 77 68% 0.0% 126 min
B6 1761 LGA 16:00 PBI 19:05 3h 03m 342 58% 4.1% 74 min
DL 2460 LGA 16:25 PBI 19:40 3h 21m 364 65% 4.4% 71 min
AA 605 LGA 16:55 MIA 20:22 3h 27m 203 68% 3.0% 120 min
B6 1501 JFK 16:59 FLL 20:23 3h 21m 248 64% 4.8% 67 min
AA 688 JFK 17:25 MIA 20:59 3h 34m 286 76% 3.5% 111 min
UA 1324 EWR 17:30 FLL 20:48 3h 18m 35 80% 0.0% 68 min
UA 1907 EWR 17:30 FLL 20:48 3h 18m 36 82% 8.3% 118 min
DL 1620 LGA 17:50 MIA 21:21 3h 31m 110 58% 1.8% 108 min
B6 1171 LGA 18:09 FLL 21:23 3h 14m 50 62% 6.0% 91 min
AA 716 LGA 18:24 MIA 21:48 3h 24m 71 48% 7.0% 151 min
AA 3119 EWR 18:30 MIA 21:55 3h 25m 72 75% 6.9% 166 min
B6 143 EWR 18:30 PBI 21:31 3h 02m 306 76% 3.6% 85 min
AA 1174 JFK 18:50 MIA 22:22 3h 32m 182 74% 3.3% 130 min
B6 1053 JFK 19:00 PBI 22:13 3h 13m 305 64% 6.2% 74 min
DL 2308 LGA 19:29 FLL 22:46 3h 17m 319 66% 4.4% 85 min
AA 1576 LGA 19:29 MIA 22:48 3h 19m 165 50% 4.2% 86 min
DL 2410 LGA 19:29 PBI 22:46 3h 17m 314 63% 4.5% 83 min
B6 305 EWR 19:30 FLL 22:39 3h 09m 164 71% 4.3% 111 min
DL 1428 JFK 19:52 MIA 23:33 3h 41m 352 70% 3.4% 92 min
DL 1414 JFK 19:55 FLL 23:20 3h 25m 350 68% 3.7% 70 min
DL 2382 LGA 19:55 MIA 23:19 3h 26m 316 59% 4.4% 78 min
UA 1128 EWR 20:04 MIA 23:22 3h 18m 198 73% 3.5% 85 min
B6 1701 JFK 20:15 FLL 23:38 3h 23m 210 53% 6.7% 83 min
UA 2650 EWR 20:19 PBI 23:28 3h 09m 137 74% 3.6% 74 min
UA 1423 EWR 20:44 FLL 23:59 3h 15m 35 77% 0.0% 112 min
UA 1897 EWR 20:44 FLL 23:59 3h 15m 47 65% 8.5% 87 min
B6 571 LGA 20:44 FLL 23:52 3h 08m 151 56% 5.3% 83 min
AA 2026 JFK 21:00 MIA 00:21 3h 21m 72 59% 11.1% 120 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

American EWR MIA 3h 13m 82% 3.0% 1,428 Flying now
Delta JFK PBI 3h 16m 81% 4.7% 729 Flying now
United EWR PBI 3h 05m 80% 2.0% 2,768 Flying now
United EWR FLL 3h 12m 79% 2.3% 2,707 Flying now
American JFK MIA 3h 17m 78% 2.7% 2,665 Flying now
United EWR MIA 3h 18m 78% 2.4% 2,246 Flying now
Delta JFK FLL 3h 15m 77% 3.7% 1,614 Flying now
Delta JFK MIA 3h 20m 77% 3.3% 1,621 Flying now
JetBlue EWR PBI 3h 02m 75% 3.2% 721 Flying now
JetBlue EWR FLL 3h 09m 74% 3.8% 1,029 Flying now
Delta LGA PBI 3h 13m 73% 4.3% 1,553 Flying now
Delta LGA FLL 3h 09m 73% 3.6% 1,594 Flying now
JetBlue JFK PBI 3h 07m 72% 4.3% 1,476 Flying now
American LGA MIA 3h 17m 72% 3.6% 3,564 Flying now
American LGA PBI 3h 05m 72% 4.4% 541 Flying now
American LGA FLL 3h 11m 71% 3.7% 535 Flying now
JetBlue JFK FLL 3h 13m 71% 4.6% 2,283 Flying now
Delta LGA MIA 3h 20m 71% 3.8% 1,916 Flying now
JetBlue LGA PBI 3h 00m 68% 4.1% 1,114 Flying now
JetBlue LGA FLL 3h 05m 66% 3.9% 1,644 Flying now
Frontier JFK MIA 3h 18m 82% 2.1% 243 Not flying now
Spirit EWR FLL 3h 06m 71% 7.1% 985 Not flying now
Spirit LGA FLL 3h 11m 71% 6.5% 919 Not flying now
Frontier LGA MIA 3h 16m 67% 10.1% 119 Not flying now
Spirit LGA MIA 3h 16m 65% 7.5% 387 Not flying now
Spirit EWR MIA 3h 05m 61% 4.7% 278 Not flying now
Spirit EWR PBI 2h 55m 52% 14.2% 120 Not flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON