Tickets
Any day
4,669 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am: 85% depart on time. After 4 pm it’s 65%.

Best time to leave 7–8 am 87% arrive on time from ORD
Best single flight UA 1819 ORD 21:45 → GRR 23:57 · 68% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ORD
86
74
64
71
% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

United (incl. GoJet, SkyWest, Republic) 2,736 71% 2.2% 81 min
American (incl. Envoy, PSA, SkyWest, Republic) 1,933 70% 3.9% 79 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

UA 1819 ORD 21:45 GRR 23:57 68%

All 24 flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

UA 4592flown by GoJet ORD 05:59 GRR 08:07 1h 08m 31 77% 0.0% 78 min
AA 6391flown by SkyWest ORD 07:15 GRR 09:27 1h 12m 72 86% 2.8% 71 min
UA 4425flown by GoJet ORD 08:46 GRR 11:03 1h 17m 53 74% 0.0% 105 min
UA 5668flown by SkyWest ORD 08:50 GRR 11:08 1h 18m 32 94% 0.0% 27 min
UA 4448flown by GoJet ORD 08:50 GRR 11:07 1h 17m 147 72% 1.4% 81 min
UA 1297 ORD 10:37 GRR 12:50 1h 13m 72 89% 0.0% 106 min
AA 3553flown by Envoy ORD 11:56 GRR 14:05 1h 09m 69 91% 1.4% 48 min
UA 4587flown by GoJet ORD 12:40 GRR 14:55 1h 15m 33 82% 0.0% 91 min
UA 4598flown by GoJet ORD 12:40 GRR 14:55 1h 15m 27 78% 0.0% 116 min
UA 5250flown by SkyWest ORD 13:55 GRR 16:07 1h 12m 56 58% 1.8% 93 min
UA 580 ORD 13:55 GRR 16:00 1h 05m 10 60% 0.0% 56 min
AA 4117flown by Envoy ORD 14:46 GRR 16:56 1h 10m 72 79% 5.6% 49 min
UA 2846 ORD 15:35 GRR 17:43 1h 08m 24 65% 4.2% 125 min
UA 4417flown by GoJet ORD 16:40 GRR 18:58 1h 18m 27 71% 11.1% 60 min
UA 4392flown by GoJet ORD 17:00 GRR 19:18 1h 18m 24 64% 8.3% 60 min
AA 4729flown by Republic ORD 17:11 GRR 19:24 1h 10m 72 62% 9.7% 57 min
UA 5629flown by SkyWest ORD 17:48 GRR 20:06 1h 18m 15 79% 6.7% 91 min
UA 5918flown by SkyWest ORD 17:59 GRR 20:17 1h 18m 16 88% 0.0% 24 min
UA 3615flown by Republic ORD 17:59 GRR 20:17 1h 18m 25 64% 12.0% 49 min
UA 1178 ORD 18:02 GRR 20:12 1h 10m 31 41% 6.5% 79 min
UA 5303flown by SkyWest ORD 21:40 GRR 23:57 1h 17m 36 67% 8.3% 98 min
UA 1819 ORD 21:45 GRR 23:57 1h 12m 215 68% 1.9% 89 min
AA 2906 ORD 22:30 GRR 00:30 1h 00m 42 52% 4.8% 73 min
AA 1096 ORD 22:32 GRR 00:36 1h 04m 30 40% 0.0% 66 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

United ORD GRR 1h 10m 71% 2.2% 2,736 Flying now
American ORD GRR 1h 07m 70% 3.9% 1,933 Flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON