Tickets
Any day
3,612 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am: 86% depart on time. After 4 pm it’s 64%.

Best time to leave 9–10 am 84% arrive on time from ORD

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
ORD
86
69
61
63
% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

United (incl. GoJet, SkyWest, Republic) 2,008 70% 3.9% 90 min
American (incl. Envoy, PSA, SkyWest, Republic) 1,604 67% 5.7% 103 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

No flight on this route ran 150+ times in the year.

All 22 flights in the current schedule

Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.

UA 5341flown by SkyWest ORD 09:00 TVC 11:37 1h 37m 30 80% 0.0% 32 min
UA 4169flown by GoJet ORD 09:00 TVC 11:37 1h 37m 78 87% 1.3% 66 min
AA 4190flown by Envoy ORD 09:32 TVC 11:54 1h 22m 72 90% 0.0% 42 min
UA 5586flown by SkyWest ORD 10:45 TVC 13:20 1h 35m 10 80% 0.0% 75 min
UA 2807 ORD 10:45 TVC 13:13 1h 28m 27 69% 0.0% 95 min
UA 5566flown by SkyWest ORD 10:45 TVC 13:20 1h 35m 24 91% 4.2% 148 min
AA 4541flown by Republic ORD 11:45 TVC 14:07 1h 22m 16 62% 0.0% 32 min
AA 6379flown by SkyWest ORD 11:51 TVC 14:14 1h 23m 56 75% 7.1% 49 min
UA 6033flown by SkyWest ORD 12:45 TVC 15:10 1h 25m 28 63% 3.6% 39 min
AA 4903flown by SkyWest ORD 13:44 TVC 16:06 1h 22m 50 74% 6.0% 64 min
AA 3772flown by Envoy ORD 13:55 TVC 16:17 1h 22m 22 76% 4.5% 62 min
UA 5504flown by SkyWest ORD 14:05 TVC 16:31 1h 26m 37 53% 2.7% 49 min
AA 6397flown by SkyWest ORD 15:26 TVC 17:48 1h 22m 13 15% 0.0% 130 min
UA 5820flown by SkyWest ORD 15:35 TVC 17:57 1h 22m 34 70% 11.8% 91 min
UA 5640flown by SkyWest ORD 15:35 TVC 17:57 1h 22m 31 55% 6.5% 83 min
AA 6380flown by SkyWest ORD 16:59 TVC 19:22 1h 23m 66 59% 10.6% 94 min
UA 2790 ORD 17:59 TVC 20:19 1h 20m 29 62% 0.0% 87 min
UA 3532flown by Republic ORD 17:59 TVC 20:24 1h 25m 24 81% 12.5% 226 min
UA 5698flown by SkyWest ORD 21:25 TVC 23:54 1h 29m 17 65% 0.0% 38 min
UA 3572flown by Republic ORD 21:25 TVC 23:54 1h 29m 20 61% 10.0% 68 min
UA 2071 ORD 21:29 TVC 23:56 1h 27m 104 63% 4.8% 99 min
AA 3910flown by Envoy ORD 22:00 TVC 00:17 1h 20m 72 78% 4.2% 63 min

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

United ORD TVC 1h 22m 70% 3.9% 2,008 Flying now
American ORD TVC 1h 18m 67% 5.7% 1,604 Flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON