Leave before 9 am: 9 in 10 depart on time. After 4 pm it’s 58%.
Time of day × airport
Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).
Pick an hour to see this route’s flights leaving then.
Airlines on this route
Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.
Flights, best and worst
Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.
All 49 flights in the current schedule
Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.
| DL 2702 | MCO 06:00 | JFK 08:38 | 2h 38m | 267 | 93% | 0.4% | 109 min |
| B6 2584 | MCO 06:00 | JFK 08:47 | 2h 47m | 359 | 83% | 2.2% | 63 min |
| UA 1105 | MCO 06:30 | EWR 09:15 | 2h 45m | 198 | 95% | 3.5% | 45 min |
| B6 1884 | MCO 07:00 | JFK 09:45 | 2h 45m | 11 | 64% | 0.0% | 78 min |
| B6 1184 | MCO 07:01 | JFK 09:49 | 2h 45m | 286 | 91% | 3.5% | 71 min |
| B6 2884 | MCO 07:02 | JFK 09:54 | 2h 52m | 128 | 64% | 5.5% | 82 min |
| DL 1573 | MCO 07:05 | LGA 09:45 | 2h 40m | 162 | 91% | 4.9% | 40 min |
| UA 577 | MCO 07:40 | EWR 10:25 | 2h 45m | 36 | 92% | 0.0% | 48 min |
| UA 370 | MCO 07:40 | EWR 10:25 | 2h 45m | 235 | 88% | 2.1% | 196 min |
| F9 2512 | MCO 07:40 | EWR 10:31 | 2h 51m | 71 | 90% | 0.0% | 43 min |
| DL 2693 | MCO 07:40 | JFK 10:20 | 2h 40m | 304 | 88% | 0.7% | 68 min |
| B6 284 | MCO 08:54 | JFK 11:46 | 2h 51m | 139 | 72% | 3.6% | 110 min |
| UA 1227 | MCO 09:10 | EWR 11:53 | 2h 43m | 188 | 91% | 1.6% | 79 min |
| B6 384 | MCO 09:43 | JFK 12:33 | 2h 50m | 133 | 68% | 1.5% | 66 min |
| B6 2028 | MCO 09:55 | EWR 12:38 | 2h 43m | 336 | 81% | 1.5% | 66 min |
| UA 2120 | MCO 10:22 | EWR 13:05 | 2h 43m | 210 | 88% | 1.0% | 49 min |
| DL 1164 | MCO 10:51 | LGA 13:24 | 2h 36m | 177 | 84% | 6.8% | 72 min |
| DL 2694 | MCO 10:59 | LGA 13:41 | 2h 42m | 31 | 97% | 3.2% | 28 min |
| DL 2049 | MCO 11:05 | JFK 13:47 | 2h 42m | 349 | 82% | 4.0% | 87 min |
| B6 184 | MCO 11:15 | JFK 13:59 | 2h 44m | 137 | 75% | 2.9% | 51 min |
| AA 3114 | MCO 11:18 | LGA 13:59 | 2h 47m | 104 | 76% | 1.0% | 114 min |
| UA 1476 | MCO 11:45 | EWR 14:30 | 2h 45m | 35 | 83% | 0.0% | 27 min |
| UA 663 | MCO 11:45 | EWR 14:30 | 2h 45m | 37 | 82% | 5.4% | 72 min |
| B6 698 | MCO 12:15 | LGA 14:59 | 2h 42m | 158 | 73% | 1.9% | 67 min |
| F9 2432 | MCO 13:10 | LGA 16:01 | 2h 50m | 177 | 67% | 2.8% | 78 min |
| B6 684 | MCO 13:12 | JFK 16:05 | 2h 53m | 38 | 71% | 0.0% | 93 min |
| DL 1362 | MCO 13:54 | LGA 16:50 | 2h 56m | 55 | 67% | 5.5% | 91 min |
| B6 598 | MCO 14:20 | LGA 17:04 | 2h 42m | 363 | 78% | 3.9% | 71 min |
| UA 1643 | MCO 14:37 | EWR 17:30 | 2h 53m | 221 | 74% | 4.5% | 107 min |
| B6 1084 | MCO 14:57 | JFK 17:44 | 2h 54m | 319 | 79% | 5.6% | 79 min |
| B6 128 | MCO 15:06 | EWR 17:55 | 2h 51m | 356 | 69% | 6.5% | 105 min |
| DL 2775 | MCO 15:36 | JFK 18:45 | 3h 09m | 208 | 74% | 4.3% | 106 min |
| DL 2564 | MCO 15:50 | LGA 18:50 | 3h 00m | 86 | 72% | 4.7% | 143 min |
| UA 2629 | MCO 16:04 | EWR 18:57 | 2h 53m | 93 | 63% | 3.2% | 160 min |
| B6 2984 | MCO 16:08 | JFK 18:59 | 2h 49m | 163 | 56% | 6.7% | 93 min |
| UA 776 | MCO 17:02 | EWR 19:56 | 2h 54m | 112 | 71% | 0.0% | 98 min |
| UA 583 | MCO 17:06 | EWR 20:00 | 2h 54m | 36 | 41% | 8.3% | 101 min |
| B6 1098 | MCO 17:15 | LGA 20:03 | 2h 48m | 356 | 60% | 3.1% | 82 min |
| B6 1728 | MCO 18:09 | EWR 21:02 | 2h 51m | 157 | 53% | 3.2% | 107 min |
| B6 1284 | MCO 18:37 | JFK 21:30 | 2h 54m | 157 | 55% | 3.8% | 95 min |
| AA 2069 | MCO 18:42 | LGA 21:29 | 2h 44m | 57 | 26% | 1.8% | 116 min |
| UA 1651 | MCO 19:04 | EWR 22:00 | 2h 56m | 71 | 55% | 7.0% | 115 min |
| B6 798 | MCO 19:12 | LGA 21:59 | 2h 45m | 136 | 45% | 2.2% | 85 min |
| DL 2520 | MCO 19:56 | LGA 22:50 | 2h 54m | 137 | 59% | 2.9% | 86 min |
| DL 1668 | MCO 19:58 | JFK 22:55 | 2h 57m | 55 | 45% | 3.6% | 113 min |
| DL 1687 | MCO 19:59 | JFK 22:51 | 2h 52m | 31 | 60% | 0.0% | 47 min |
| B6 884 | MCO 20:04 | JFK 23:00 | 2h 55m | 265 | 53% | 3.8% | 83 min |
| B6 2128 | MCO 20:59 | EWR 23:49 | 2h 50m | 77 | 45% | 1.3% | 71 min |
| B6 2184 | MCO 21:18 | JFK 23:59 | 2h 41m | 15 | 93% | 0.0% | 18 min |
Nonstops by airline and airport
Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.
| Frontier | MCO | EWR | 2h 52m | 88% | 1.3% | 155 | Flying now |
| United | MCO | EWR | 2h 44m | 79% | 2.3% | 4,016 | Flying now |
| Delta | MCO | JFK | 2h 43m | 78% | 3.0% | 1,981 | Flying now |
| Delta | MCO | LGA | 2h 41m | 76% | 4.5% | 2,167 | Flying now |
| JetBlue | MCO | JFK | 2h 47m | 72% | 3.6% | 2,612 | Flying now |
| Frontier | MCO | LGA | 2h 50m | 71% | 2.6% | 312 | Flying now |
| JetBlue | MCO | EWR | 2h 47m | 66% | 3.8% | 1,360 | Flying now |
| JetBlue | MCO | LGA | 2h 42m | 64% | 3.2% | 1,204 | Flying now |
| American | MCO | LGA | 2h 37m | 60% | 2.9% | 903 | Flying now |
| Frontier | MCO | JFK | 2h 52m | 88% | 1.5% | 263 | Not flying now |
| Spirit | MCO | EWR | 2h 44m | 68% | 5.9% | 1,001 | Not flying now |
| Spirit | MCO | LGA | 2h 35m | 63% | 5.6% | 630 | Not flying now |
About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON