Leave before 9 am from Dulles or National: 93% depart on time. After 4 pm it’s 2 in 3.
Time of day × airport
Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).
Pick an hour to see this route’s flights leaving then.
Airlines on this route
Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.
| Southwest | 3,959 | 78% | 2.4% | 62 min |
| United (incl. SkyWest, Republic) | 7,407 | 76% | 2.2% | 84 min |
| American (incl. Envoy, Republic) | 4,164 | 76% | 3.8% | 88 min |
| Frontier | 211 | 71% | 3.3% | 170 min |
| Spirit BWI→ORD only | 18 | – | 0.0% | 54 min |
Dimmed: fewer than 150 flights in the year, too few to rank.
Flights, best and worst
Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.
All 65 flights in the current schedule
Every flight that flew in the Jun 6 – Jul 31, 2026 schedule, with its record over Aug 2025 – Jul 2026. Times are local. Click a column to sort.
| AA 4659flown by Republic | BWI 05:44 | ORD 07:12 | 2h 28m | 44 | 91% | 2.3% | 144 min |
| AA 3889flown by Envoy | BWI 06:03 | ORD 07:30 | 2h 27m | 27 | 93% | 0.0% | 158 min |
| WN 995 | BWI 06:10 | MDW 07:10 | 2h 00m | 57 | 89% | 0.0% | 94 min |
| UA 1778 | IAD 06:10 | ORD 07:27 | 2h 17m | 55 | 96% | 0.0% | 24 min |
| UA 2070 | IAD 06:10 | ORD 07:27 | 2h 17m | 37 | 84% | 0.0% | 42 min |
| UA 709 | BWI 06:15 | ORD 07:30 | 2h 15m | 36 | 81% | 0.0% | 22 min |
| UA 581 | BWI 06:20 | ORD 07:35 | 2h 15m | 35 | 88% | 2.9% | 46 min |
| UA 1793 | DCA 06:30 | ORD 07:46 | 2h 16m | 363 | 92% | 1.7% | 63 min |
| UA 441 | DCA 07:15 | ORD 08:29 | 2h 14m | 122 | 86% | 2.5% | 53 min |
| UA 2638 | DCA 07:15 | ORD 08:28 | 2h 13m | 29 | 90% | 0.0% | 37 min |
| WN 1442 | DCA 07:30 | MDW 08:25 | 1h 55m | 49 | 88% | 2.0% | 75 min |
| AA 2304 | DCA 07:40 | ORD 09:00 | 2h 17m | 227 | 83% | 3.1% | 105 min |
| UA 1775 | IAD 08:15 | ORD 09:36 | 2h 21m | 310 | 84% | 0.6% | 40 min |
| UA 2749 | BWI 08:16 | ORD 09:30 | 2h 14m | 37 | 86% | 0.0% | 44 min |
| UA 2844 | BWI 08:25 | ORD 09:39 | 2h 14m | 29 | 90% | 0.0% | 22 min |
| AA 4360flown by Republic | DCA 08:25 | ORD 10:00 | 2h 32m | 72 | 86% | 0.0% | 44 min |
| UA 1061 | DCA 08:25 | ORD 09:43 | 2h 18m | 84 | 93% | 2.4% | 62 min |
| WN 1444 | DCA 09:25 | MDW 10:20 | 1h 55m | 42 | 86% | 0.0% | 31 min |
| UA 2774 | DCA 09:30 | ORD 10:50 | 2h 20m | 36 | 94% | 8.3% | 109 min |
| UA 730 | DCA 09:30 | ORD 10:50 | 2h 20m | 35 | 91% | 2.9% | 27 min |
| WN 4217 | BWI 09:35 | MDW 10:35 | 2h 00m | 34 | 68% | 0.0% | 36 min |
| WN 1139 | BWI 10:00 | MDW 11:00 | 2h 00m | 16 | 69% | 0.0% | 38 min |
| AA 523 | DCA 10:13 | ORD 11:33 | 2h 20m | 71 | 78% | 9.9% | 151 min |
| UA 2201 | DCA 10:30 | ORD 11:48 | 2h 18m | 309 | 91% | 1.9% | 69 min |
| AA 3446flown by Envoy | BWI 10:31 | ORD 11:46 | 2h 15m | 72 | 92% | 1.4% | 90 min |
| UA 1252 | IAD 10:31 | ORD 11:53 | 2h 22m | 125 | 92% | 0.8% | 59 min |
| UA 704 | BWI 10:32 | ORD 11:48 | 2h 16m | 85 | 90% | 0.0% | 31 min |
| AA 489 | DCA 11:35 | ORD 12:53 | 2h 18m | 104 | 83% | 2.9% | 64 min |
| UA 374 | DCA 11:57 | ORD 13:15 | 2h 18m | 101 | 85% | 1.0% | 172 min |
| UA 1048 | DCA 11:57 | ORD 13:15 | 2h 18m | 21 | 76% | 0.0% | 173 min |
| WN 1445 | DCA 12:00 | MDW 13:00 | 2h 00m | 41 | 85% | 0.0% | 54 min |
| WN 435 | BWI 12:30 | MDW 13:30 | 2h 00m | 26 | 69% | 0.0% | 102 min |
| WN 2475 | BWI 13:00 | MDW 14:00 | 2h 00m | 16 | 62% | 0.0% | 44 min |
| UA 511 | DCA 13:00 | ORD 14:18 | 2h 18m | 139 | 76% | 4.3% | 102 min |
| UA 2331 | IAD 13:15 | ORD 14:29 | 2h 14m | 365 | 81% | 0.8% | 109 min |
| AA 2398 | DCA 13:59 | ORD 15:23 | 2h 24m | 29 | 61% | 3.4% | 133 min |
| AA 1200 | DCA 13:59 | ORD 15:24 | 2h 25m | 302 | 75% | 2.3% | 116 min |
| UA 1888 | DCA 14:00 | ORD 15:18 | 2h 18m | 166 | 71% | 1.8% | 103 min |
| UA 1325 | DCA 15:30 | ORD 16:52 | 2h 22m | 190 | 66% | 4.7% | 101 min |
| WN 4479 | DCA 15:35 | MDW 16:45 | 2h 05m | 57 | 62% | 15.8% | 78 min |
| UA 1393 | IAD 15:39 | ORD 17:02 | 2h 23m | 37 | 64% | 2.7% | 157 min |
| UA 2649 | IAD 15:39 | ORD 17:02 | 2h 23m | 56 | 66% | 0.0% | 95 min |
| AA 3254 | DCA 15:52 | ORD 17:25 | 2h 32m | 71 | 73% | 5.6% | 110 min |
| WN 997 | BWI 16:28 | MDW 17:32 | 2h 05m | 51 | 66% | 3.9% | 70 min |
| UA 654 | DCA 17:05 | ORD 18:30 | 2h 25m | 227 | 50% | 3.1% | 92 min |
| AA 1630 | DCA 17:22 | ORD 18:54 | 2h 32m | 75 | 64% | 2.7% | 102 min |
| UA 590 | BWI 17:32 | ORD 18:55 | 2h 23m | 362 | 57% | 0.6% | 98 min |
| UA 2497 | IAD 17:42 | ORD 18:50 | 2h 08m | 365 | 48% | 1.1% | 78 min |
| UA 2148 | DCA 18:10 | ORD 19:32 | 2h 22m | 332 | 51% | 2.7% | 89 min |
| WN 998 | BWI 18:30 | MDW 19:35 | 2h 05m | 24 | 52% | 8.3% | 84 min |
| UA 791 | BWI 18:38 | ORD 20:02 | 2h 24m | 36 | 53% | 5.6% | 117 min |
| WN 2710 | DCA 18:55 | MDW 20:05 | 2h 10m | 16 | 47% | 6.2% | 140 min |
| WN 1005 | BWI 19:00 | MDW 20:05 | 2h 05m | 26 | 73% | 11.5% | 142 min |
| WN 1447 | DCA 19:00 | MDW 20:10 | 2h 10m | 26 | 38% | 7.7% | 87 min |
| UA 276 | BWI 19:05 | ORD 20:29 | 2h 24m | 35 | 59% | 2.9% | 86 min |
| UA 1193 | DCA 19:10 | ORD 20:32 | 2h 22m | 147 | 58% | 4.8% | 90 min |
| AA 4717flown by Republic | BWI 20:00 | ORD 21:32 | 2h 31m | 72 | 68% | 13.9% | 96 min |
| UA 5450flown by SkyWest | DCA 20:00 | ORD 21:35 | 2h 35m | 27 | 54% | 11.1% | 64 min |
| AA 2903 | DCA 20:06 | ORD 21:42 | 2h 36m | 338 | 77% | 5.0% | 98 min |
| UA 2218 | DCA 20:10 | ORD 21:32 | 2h 22m | 105 | 63% | 1.9% | 67 min |
| UA 5574flown by SkyWest | DCA 20:20 | ORD 21:55 | 2h 35m | 21 | 50% | 4.8% | 135 min |
| WN 999 | BWI 20:55 | MDW 22:00 | 2h 05m | 41 | 28% | 4.9% | 79 min |
| WN 1448 | DCA 21:00 | MDW 22:05 | 2h 02m | 42 | 46% | 9.5% | 71 min |
| AA 4419flown by Republic | DCA 22:10 | ORD 23:30 | 2h 20m | 65 | 75% | 10.8% | 84 min |
| UA 1738 | IAD 22:20 | ORD 23:31 | 2h 11m | 360 | 80% | 2.2% | 90 min |
Nonstops by airline and airport
Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.
| American | BWI | ORD | 2h 28m | 78% | 3.7% | 1,199 | Flying now |
| Southwest | DCA | MDW | 2h 05m | 78% | 2.7% | 2,099 | Flying now |
| Southwest | BWI | MDW | 2h 05m | 77% | 2.2% | 1,767 | Flying now |
| United | IAD | ORD | 2h 14m | 76% | 1.0% | 2,085 | Flying now |
| United | DCA | ORD | 2h 20m | 76% | 3.1% | 4,083 | Flying now |
| United | BWI | ORD | 2h 18m | 75% | 1.2% | 1,239 | Flying now |
| American | DCA | ORD | 2h 26m | 75% | 3.9% | 2,965 | Flying now |
| Southwest | BWI | ORD | 2h 15m | 90% | 0.0% | 93 | Not flying now |
| Frontier | BWI | MDW | 2h 04m | 77% | 1.4% | 71 | Not flying now |
| Frontier | BWI | ORD | 2h 24m | 68% | 4.3% | 140 | Not flying now |
| Spirit | BWI | ORD | – | 89%few flights | 0.0% | 18 | Not flying now |
About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON