Tickets
Any day
36,787 nonstop flights · Aug 2025 – Jul 2026 · US DOT on-time records, all US airlines

Leave before 9 am from Palm Beach: 93% depart on time. After 4 pm it’s 3 in 5.

Best time to leave 6–7 am 93% arrive on time from PBI, 93% arrive on time from FLL, 90% arrive on time from MIA
Best airport pair PBI → EWR 76% on time, 2.9% cancelled, 3,608 flights
Best single flight UA 2158 PBI 06:00 → EWR 08:54 · 94% on time Avoid AA 322 MIA 19:47 → EWR 22:53 · 46% on time

Time of day × airport

Share of this route’s flights leaving within 15 minutes, by airport and scheduled departure hour, over Aug 2025 – Jul 2026. Blank: no flights then (or fewer than 40 in the year).

% of this route’s flights leaving within 15 min (small number: flights in the Jun 6 – Jul 31, 2026 schedule): 85+75–8465–7455–64under 55

Pick an hour to see this route’s flights leaving then.

Airlines on this route

Arriving within 15 minutes. Regional flights count under the airline that sells them. Pick an airline to see its flights.

United 7,725 77% 2.3% 89 min
Frontier 363 75% 5.2% 106 min
Delta 9,029 74% 3.8% 74 min
JetBlue 8,254 69% 4.1% 75 min
American (incl. Envoy, Republic) 8,732 67% 3.2% 85 min
Spirit 2,684 63% 6.8% 76 min

Flights, best and worst

Flights in the Jun 6 – Jul 31, 2026 schedule that ran 150+ times in the year. Times are local. Pick a flight for its history.

UA 2158 PBI 06:00 EWR 08:54 94%
DL 2133 FLL 07:00 LGA 09:59 94%
UA 1864 MIA 07:07 EWR 10:11 93%
DL 2532 PBI 07:20 LGA 10:10 92%
B6 1062 PBI 08:00 LGA 10:44 92%
· · ·
DL 2500 MIA 19:59 JFK 23:19 53%
B6 706 FLL 20:20 EWR 23:21 51%
AA 322 MIA 19:47 EWR 22:53 46%
All 100 flights on this route →

Nonstops by airline and airport

Arriving within 15 minutes, Aug 2025 – Jul 2026. Pick a row to see that airline’s flights on that airport pair.

JetBlue PBI JFK 2h 48m 79% 3.9% 1,477 Flying now
United FLL EWR 3h 04m 78% 2.4% 2,706 Flying now
United PBI EWR 2h 57m 78% 2.2% 2,771 Flying now
Delta FLL JFK 2h 56m 76% 3.8% 1,615 Flying now
United MIA EWR 3h 11m 76% 2.2% 2,248 Flying now
Delta MIA LGA 3h 05m 74% 3.8% 1,916 Flying now
Delta PBI LGA 2h 50m 74% 4.4% 1,553 Flying now
Delta FLL LGA 3h 00m 73% 3.6% 1,595 Flying now
Delta MIA JFK 3h 07m 73% 3.3% 1,621 Flying now
JetBlue PBI EWR 2h 53m 72% 4.0% 717 Flying now
American MIA JFK 3h 02m 71% 2.6% 2,665 Flying now
American MIA EWR 3h 06m 69% 3.0% 1,427 Flying now
JetBlue PBI LGA 2h 46m 69% 4.4% 1,114 Flying now
Delta PBI JFK 2h 52m 68% 4.7% 729 Flying now
JetBlue FLL JFK 2h 57m 67% 4.5% 2,273 Flying now
American MIA LGA 2h 59m 67% 3.3% 3,564 Flying now
JetBlue FLL LGA 2h 54m 64% 3.9% 1,646 Flying now
JetBlue FLL EWR 3h 02m 63% 3.7% 1,027 Flying now
American PBI LGA 2h 53m 60% 4.8% 541 Flying now
American FLL LGA 2h 54m 56% 4.1% 535 Flying now
Frontier MIA JFK 3h 07m 81% 2.0% 244 Not flying now
Spirit MIA EWR 3h 09m 66% 5.4% 276 Not flying now
Spirit FLL LGA 2h 51m 66% 6.9% 914 Not flying now
Frontier MIA LGA 3h 10m 62% 11.8% 119 Not flying now
Spirit FLL EWR 2h 58m 61% 5.9% 983 Not flying now
Spirit MIA LGA 2h 58m 58% 7.9% 391 Not flying now
Spirit PBI EWR 2h 40m 52% 12.5% 120 Not flying now
Flying on a particular day? Pick a date above and the same ranking uses our forecast odds for each flight that day: Tomorrow.

About this data: US DOT on-time records, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. Schedules (which flights and connections exist, and their times) are as of Jun 6 – Jul 31, 2026; seasonal flights outside that window aren’t ranked. Rebuilt monthly. JSON