← All airlines

AIRLINES

United flights

Thursday, November 5 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

UAUnited#6
28%leave 15+ min late
1%cancelled, ~37 of 3111
+7 pts above normal
Worst hour 8 PM · 43%3111 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: the flights that flew on Thursday, Oct 29, re-dated. Real flights replace these once airlines file their FAA flight plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Fri 8:00 PM ET ET. Reload for the latest flight status.

3111flights in coverage
26%average chance of arriving 15+ min late
1%average cancellation chance
222airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 234 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:593416%
01:00–01:59714%
02:00–02:59110%
03:00–03:590–
04:00–04:59818%
05:00–05:59779%
06:00–06:5915814%
07:00–07:5923418%
08:00–08:5922717%
09:00–09:5921921%
10:00–10:5919225%
11:00–11:5919324%
12:00–12:5920127%
13:00–13:5919128%
14:00–14:5918132%
15:00–15:5913531%
16:00–16:5920632%
17:00–17:5918634%
18:00–18:5919936%
19:00–19:5916634%
20:00–20:5910634%
21:00–21:598231%
22:00–22:596827%
23:00–23:594024%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

United flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
UA 1981 typical LAX → EWR11:15 AM PT7:30 PM ET40%<1%
UA 1758 typical DEN → KOA12:15 PM MT4:37 PM HT17%<1%
UA 3783 typical TPA → MKE2:16 PM ET4:29 PM CT21%2%
UA 1206 typical MBJ → EWR2:18 PM EST6:28 PM ET43%1%
UA 1139 typical CMH → ORD2:18 PM ET2:45 PM CT35%3%
UA 1423 typical CUN → ORD2:19 PM EST5:16 PM CT42%3%
UA 1466 typical PLS → EWR2:20 PM EDT6:04 PM ET34%1%
UA 1433 typical MGA → IAH1:20 PM CST4:55 PM CT20%<1%
UA 2810 typical RSW → EWR2:20 PM ET5:16 PM ET40%1%
UA 1851 typical FLL → ORD2:20 PM ET4:42 PM CT33%5%
UA 2064 typical DSM → DEN1:20 PM CT2:20 PM MT16%<1%
UA 1516 typical LIR → IAH1:21 PM CST5:07 PM CT21%<1%
UA 1103 typical SJD → IAD12:21 PM MST7:12 PM ET15%<1%
UA 1136 typical CUN → DEN2:23 PM EST4:39 PM MT22%1%
UA 1924 typical LAS → SFO11:23 AM PT1:07 PM PT51%<1%
UA 2693 typical CHS → EWR2:24 PM ET4:26 PM ET40%1%
UA 1736 typical DEN → OGG12:24 PM MT5:11 PM HT20%<1%
UA 1673 typical EWR → CLE2:24 PM ET4:04 PM ET34%<1%
UA 2481 typical MCO → ORD2:25 PM ET4:43 PM CT35%2%
UA 424 typical BOI → ORD12:26 PM MT5:00 PM CT29%1%
UA 2853 typical DEN → IAD12:26 PM MT5:58 PM ET18%<1%
UA 1513 typical EYW → EWR2:26 PM ET5:37 PM ET37%2%
UA 1336 typical AUS → SFO1:26 PM CT3:22 PM PT47%<1%
UA 1099 typical SJO → IAH1:27 PM CST5:24 PM CT22%<1%
UA 607 typical SJD → EWR12:27 PM MST7:55 PM ET38%1%
UA 2224 typical PHX → IAH12:28 PM MT4:07 PM CT26%<1%
UA 143 typical DEN → NRT12:28 PM MT3:39 PM JST14%<1%
UA 1991 typical FLL → EWR2:28 PM ET5:25 PM ET35%3%
UA 2309 typical SAN → SFO11:29 AM PT1:12 PM PT47%<1%
UA 1766 typical SFO → MCI11:30 AM PT5:01 PM CT39%<1%
UA 1243 typical PVR → SFO1:30 PM CST3:34 PM PT40%2%
UA 1382 typical SLC → ORD12:31 PM MT4:46 PM CT33%2%
UA 1967 typical LGA → ORD2:31 PM ET4:02 PM CT48%3%
UA 875 typical SFO → HND11:31 AM PT3:34 PM JST31%1%
UA 1655 typical YYC → ORD1:32 PM MDT5:02 PM CT32%3%
UA 693 typical LAS → EWR11:32 AM PT7:22 PM ET44%<1%
UA 708 typical MCI → DEN1:32 PM CT2:27 PM MT15%<1%
UA 1811 typical ORD → SFO1:32 PM CT4:17 PM PT50%2%
UA 2793 typical SAN → DEN11:33 AM PT2:57 PM MT24%<1%
UA 1598 typical EWR → BOS2:34 PM ET3:48 PM ET35%<1%
UA 684 typical FLL → LAX2:35 PM ET5:23 PM PT19%2%
UA 2725 typical IAH → BNA1:35 PM CT3:37 PM CT27%<1%
UA 1455 typical NAS → IAH2:35 PM EDT4:52 PM CT20%<1%
UA 2125 typical BNA → IAD1:35 PM CT4:28 PM ET16%<1%
UA 1338 typical EWR → FLL2:36 PM ET5:37 PM ET48%3%
UA 646 typical ORD → DEN1:36 PM CT3:15 PM MT33%1%
UA 2831 typical LAX → SFO11:36 AM PT1:06 PM PT49%<1%
UA 1305 typical MSP → DEN1:36 PM CT2:48 PM MT21%<1%
UA 1381 typical IAD → IAH2:36 PM ET4:56 PM CT22%<1%
UA 1643 typical MCO → EWR2:37 PM ET5:30 PM ET37%1%
UA 2324 typical EWR → ORD2:37 PM ET4:06 PM CT57%3%
UA 893 typical SFO → ICN11:38 AM PT5:35 PM KST33%1%
UA 1380 typical STL → DEN1:38 PM CT3:00 PM MT19%<1%
UA 2620 typical ORD → MCO1:38 PM CT5:27 PM ET39%2%
UA 1128 typical ORD → IAD1:38 PM CT4:37 PM ET27%2%
UA 2048 typical SFO → ABQ11:38 AM PT3:07 PM MT38%<1%
UA 2290 typical ORD → DFW1:38 PM CT4:07 PM CT32%2%
UA 1007 typical SAT → DEN1:39 PM CT2:55 PM MT18%<1%
UA 787 typical IAH → ORD1:39 PM CT4:20 PM CT38%2%
UA 1831 typical ATL → IAD2:41 PM ET4:35 PM ET20%<1%
UA 29 typical SFO → SIN11:43 AM PT7:58 PM +0832%1%
UA 2248 typical MEX → IAH1:43 PM CST4:04 PM CT21%<1%
UA 248 typical DFW → DEN1:44 PM CT2:55 PM MT24%<1%
UA 721 typical BOS → IAD2:44 PM ET4:38 PM ET20%<1%
UA 1557 typical ABQ → ORD12:45 PM MT4:42 PM CT33%3%
UA 1397 typical IAH → EWR1:46 PM CT6:30 PM ET34%<1%
UA 2157 typical LAX → IAH11:46 AM PT5:06 PM CT25%<1%
UA 1842 typical PHX → ORD12:47 PM MT5:17 PM CT41%2%
UA 2786 typical CHS → IAD2:47 PM ET4:31 PM ET16%<1%
UA 1468 typical SAL → IAH1:48 PM CST5:03 PM CT22%<1%
UA 32 typical LAX → NRT11:48 AM PT4:34 PM JST22%<1%
UA 1195 typical OMA → DEN1:48 PM CT2:35 PM MT18%<1%
UA 2202 typical BZN → ORD12:48 PM MT4:57 PM CT31%2%
UA 681 typical NAS → EWR2:50 PM EDT5:53 PM ET43%1%
UA 2862 typical IAD → SFO2:51 PM ET5:38 PM PT40%<1%
UA 1611 typical RDU → EWR2:51 PM ET4:30 PM ET40%<1%
UA 4197 typical LCQ → ORD2:53 PM ET4:24 PM CT31%3%
UA 1021 typical EWR → PTY2:54 PM ET8:10 PM EST34%<1%
UA 597 typical SFO → BZN11:55 AM PT3:11 PM MT39%1%
UA 2101 typical ORD → BOS1:55 PM CT5:25 PM ET34%2%
UA 1239 typical ORD → ROC1:55 PM CT4:45 PM ET32%2%
UA 187 typical JNB → EWR9:55 PM SAST6:50 AM ET27%1%
UA 2088 typical SJU → ORD3:56 PM AT7:15 PM CT23%<1%
UA 2496 typical BOS → ORD2:56 PM ET4:45 PM CT34%3%
UA 2191 typical EWR → LAX2:56 PM ET5:59 PM PT33%<1%
UA 1172 typical ORD → YYZ1:56 PM CT4:40 PM EDT31%2%
UA 1331 typical ORD → LGA1:57 PM CT5:13 PM ET40%3%
UA 2237 typical SAN → IAH11:58 AM PT5:25 PM CT26%<1%
UA 2147 typical EWR → JAX2:59 PM ET5:30 PM ET38%<1%
UA 794 typical EWR → SFO2:59 PM ET6:20 PM PT58%1%
UA 1006 typical LAS → DEN11:59 AM PT2:55 PM MT21%<1%
UA 1608 typical EWR → BNA3:00 PM ET4:32 PM CT30%<1%
UA 497 typical SLC → IAH1:00 PM MT5:12 PM CT23%<1%
UA 1314 typical ORD → DCA2:00 PM CT5:12 PM ET32%2%
UA 837 typical SFO → NRT12:01 PM PT4:09 PM JST33%1%
UA 1764 typical BDL → IAD3:02 PM ET4:35 PM ET17%<1%
UA 3766 typical MKE → ORD2:02 PM CT3:10 PM CT34%5%
UA 780 typical CLE → IAD3:02 PM ET4:20 PM ET14%<1%
UA 2755 typical EWR → IAD3:03 PM ET4:24 PM ET37%<1%
UA 888 typical SFO → PEK12:03 PM PT6:19 PM CST33%1%