← All airlines

AIRLINES

United flights

Saturday, October 31 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

UAUnited#23
22%leave 15+ min late
<1%cancelled, ~26 of 2965
+5 pts above normal
Worst hour 8 PM · 33%2965 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: the flights that flew on Saturday, Oct 24, re-dated. Real flights replace these once airlines file their FAA flight plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Tue 12:00 PM ET ET. Reload for the latest flight status.

2965flights in coverage
23%average chance of arriving 15+ min late
<1%average cancellation chance
253airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 234 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:594315%
01:00–01:59618%
02:00–02:59514%
03:00–03:59114%
04:00–04:59614%
05:00–05:596110%
06:00–06:5915614%
07:00–07:5921617%
08:00–08:5923418%
09:00–09:5920920%
10:00–10:5919723%
11:00–11:5917923%
12:00–12:5921425%
13:00–13:5919125%
14:00–14:5917028%
15:00–15:5914428%
16:00–16:5919827%
17:00–17:5916829%
18:00–18:5914631%
19:00–19:5915427%
20:00–20:599430%
21:00–21:596728%
22:00–22:596323%
23:00–23:594320%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

United flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
UA 1481 typical PHX → IAH10:28 AM MT3:14 PM CT17%<1%
UA 2603 typical SFO → CLE10:28 AM PT6:24 PM ET21%<1%
UA 1967 typical LGA → ORD1:29 PM ET3:00 PM CT31%2%
UA 1578 typical SFO → SBA10:29 AM PT11:52 AM PT25%<1%
UA 1227 typical EWR → SFO1:30 PM ET4:28 PM PT33%1%
UA 1188 typical DEN → TUS11:30 AM MT12:32 PM MT23%<1%
UA 2779 typical ORD → ATL12:30 PM CT3:45 PM ET27%<1%
UA 1256 typical DEN → SJC11:31 AM MT1:19 PM PT15%<1%
UA 1868 typical YVR → ORD10:31 AM PDT4:53 PM CT36%1%
UA 1772 typical DEN → MTJ11:31 AM MT12:34 PM MT17%<1%
UA 1290 typical IAH → SAL12:31 PM CT2:33 PM CST19%<1%
UA 1012 typical SFO → MSY10:32 AM PT5:01 PM CT24%<1%
UA 738 typical DEN → COS11:33 AM MT12:28 PM MT20%<1%
UA 1980 typical SAN → IAH10:33 AM PT3:49 PM CT17%<1%
UA 2168 typical IAH → DEN12:33 PM CT2:17 PM MT19%<1%
UA 2460 typical IAH → LAX12:33 PM CT2:06 PM PT22%<1%
UA 482 typical LAX → RNO10:33 AM PT12:11 PM PT21%<1%
UA 1845 typical SFO → RNO10:34 AM PT11:47 AM PT28%<1%
UA 2850 typical IAH → CVG12:34 PM CT4:10 PM ET21%<1%
UA 1599 typical DEN → IAH11:34 AM MT3:09 PM CT20%<1%
UA 1710 typical SAN → ORD10:35 AM PT4:52 PM CT36%<1%
UA 2255 typical DEN → BOI11:35 AM MT1:34 PM MT17%<1%
UA 1880 typical SXM → EWR1:36 PM AST6:05 PM ET40%2%
UA 1068 typical LAX → SAN10:36 AM PT11:38 AM PT25%<1%
UA 2611 typical IAH → SFO12:36 PM CT2:40 PM PT27%<1%
UA 797 typical DEN → SBP11:36 AM MT1:32 PM PT19%<1%
UA 2322 typical SFO → MFR10:37 AM PT12:04 PM PT30%<1%
UA 2290 typical ORD → DFW12:37 PM CT3:00 PM CT39%1%
UA 1976 typical BOS → IAH1:37 PM ET4:57 PM CT18%<1%
UA 2426 typical SNA → ORD10:37 AM PT4:53 PM CT33%<1%
UA 1233 typical DEN → EWR11:37 AM MT5:31 PM ET34%<1%
UA 2177 typical SFO → SAN10:38 AM PT12:23 PM PT28%<1%
UA 2667 typical LAX → IAD10:39 AM PT6:48 PM ET20%<1%
UA 2751 typical ORD → GRR12:39 PM CT2:47 PM ET30%1%
UA 561 typical ORD → MCI12:40 PM CT2:20 PM CT31%1%
UA 1604 typical SFO → DEN10:40 AM PT2:23 PM MT25%<1%
UA 1368 typical SJU → DEN1:40 PM AT6:15 PM MT14%1%
UA 1448 typical ORD → IAH12:40 PM CT3:39 PM CT27%<1%
UA 741 typical DEN → BZN11:41 AM MT1:33 PM MT15%<1%
UA 2079 typical QRO → IAH11:41 AM CST3:01 PM CT13%<1%
UA 456 typical AUS → ORD12:41 PM CT3:40 PM CT29%1%
UA 2390 typical DEN → GTF11:41 AM MT1:39 PM MT17%<1%
UA 1097 typical ORD → SFO12:41 PM CT3:19 PM PT38%<1%
UA 2349 typical ORD → MSN12:41 PM CT1:45 PM CT29%2%
UA 611 typical SFO → LAS10:42 AM PT12:28 PM PT22%<1%
UA 3914 typical IAH → SAT12:42 PM CT2:06 PM CT17%<1%
UA 1860 typical VER → IAH11:42 AM CST3:04 PM CT14%<1%
UA 452 typical DEN → SJD11:42 AM MT2:01 PM MST15%<1%
UA 2109 typical SLC → EWR11:43 AM MT6:19 PM ET39%<1%
UA 3752 typical DEN → FTW11:43 AM MT2:53 PM CT14%<1%
UA 2673 typical DEN → SMF11:44 AM MT1:25 PM PT16%<1%
UA 2649 typical SFO → SBP10:44 AM PT12:03 PM PT29%<1%
UA 2809 typical ORD → DEN12:44 PM CT2:22 PM MT35%<1%
UA 1378 typical DEN → EGE11:44 AM MT12:45 PM MT12%<1%
UA 2316 typical LAS → LAX10:44 AM PT12:05 PM PT16%<1%
UA 2401 typical ORD → BOS12:44 PM CT4:19 PM ET36%1%
UA 2383 typical DEN → IDA11:45 AM MT1:25 PM MT17%<1%
UA 2380 typical SFO → HNL10:45 AM PT1:20 PM HT25%<1%
UA 1963 typical DEN → SLC11:45 AM MT1:18 PM MT18%<1%
UA 1013 typical DEN → LAX11:45 AM MT1:17 PM PT18%<1%
UA 1955 typical ORD → SLC12:45 PM CT3:22 PM MT34%<1%
UA 467 typical ORD → MSP12:45 PM CT2:20 PM CT42%3%
UA 2113 typical LAX → ORD10:45 AM PT5:04 PM CT37%<1%
UA 703 typical DEN → BIL11:45 AM MT1:22 PM MT15%<1%
UA 2251 typical LAX → CMH10:46 AM PT6:20 PM ET23%<1%
UA 1881 typical SFO → SJD10:46 AM PT2:00 PM MST29%<1%
UA 2632 typical IND → ORD1:46 PM ET2:13 PM CT38%1%
UA 1055 typical SMF → DEN10:46 AM PT2:23 PM MT9%<1%
UA 1541 typical AUS → DEN12:46 PM CT2:04 PM MT13%<1%
UA 1557 typical ABQ → ORD11:46 AM MT3:49 PM CT30%1%
UA 1429 typical PDX → DEN10:47 AM PT2:32 PM MT12%<1%
UA 1658 typical ORD → DSM12:47 PM CT2:12 PM CT32%2%
UA 1294 typical ORD → FLL12:47 PM CT4:45 PM ET44%1%
UA 1072 typical BJX → IAH11:48 AM CST3:04 PM CT14%<1%
UA 1643 typical MCO → EWR1:48 PM ET4:38 PM ET32%<1%
UA 2619 typical PHX → SFO10:49 AM MT1:07 PM PT22%<1%
UA 1496 typical LAX → AUS10:49 AM PT4:02 PM CT20%<1%
UA 1616 typical BNA → ORD12:49 PM CT2:50 PM CT39%2%
UA 1340 typical SFO → YVR10:49 AM PT1:27 PM PDT23%<1%
UA 247 typical ORD → OMA12:49 PM CT2:23 PM CT31%1%
UA 407 typical RDU → EWR1:49 PM ET3:32 PM ET30%1%
UA 336 typical SFO → IAD10:50 AM PT7:11 PM ET22%<1%
UA 1259 typical SFO → IAH10:50 AM PT4:52 PM CT23%<1%
UA 1501 typical IAH → TPA12:50 PM CT4:12 PM ET20%<1%
UA 1918 typical LIR → DEN11:50 AM CST5:15 PM MT14%<1%
UA 1128 typical ORD → IAD12:51 PM CT3:52 PM ET30%<1%
UA 1923 typical PDX → ORD10:51 AM PT5:11 PM CT28%<1%
UA 1039 typical AUA → EWR1:51 PM AST6:49 PM ET43%1%
UA 1037 typical CUN → CLE12:51 PM EST5:40 PM ET24%<1%
UA 2392 typical BDA → EWR2:51 PM ADT4:34 PM ET36%2%
UA 1664 typical PUJ → ORD1:51 PM AST5:42 PM CT41%1%
UA 2222 typical CPT → EWR7:51 PM SAST4:09 AM ET28%2%
UA 8156 typical SFO → BOS10:52 AM PT7:45 PM ET27%<1%
UA 2432 typical SFO → AUS10:52 AM PT4:41 PM CT24%<1%
UA 1878 typical ORD → CLE12:52 PM CT3:25 PM ET29%1%
UA 2835 typical SEA → ORD10:52 AM PT5:05 PM CT31%<1%
UA 1683 typical MBJ → DEN12:53 PM EST4:58 PM MT20%<1%
UA 358 typical DFW → IAD12:53 PM CT5:07 PM ET25%<1%
UA 2620 typical ORD → MCO12:54 PM CT4:37 PM ET38%<1%
UA 1837 typical POP → EWR1:54 PM AST5:46 PM ET42%2%