← All airlines

AIRLINES

United flights

Monday, November 9 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

UAUnited#8
25%leave 15+ min late
1%cancelled, ~37 of 2970
+7 pts above normal
Worst hour 8 PM · 39%2970 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: the flights that flew on Monday, Nov 2, re-dated. Real flights replace these once airlines file their FAA flight plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Tue 8:00 PM ET ET. Reload for the latest flight status.

2970flights in coverage
25%average chance of arriving 15+ min late
1%average cancellation chance
217airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 234 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:594016%
01:00–01:59913%
02:00–02:59315%
03:00–03:590–
04:00–04:59316%
05:00–05:595911%
06:00–06:5914513%
07:00–07:5923417%
08:00–08:5922817%
09:00–09:5922420%
10:00–10:5920424%
11:00–11:5917125%
12:00–12:5918624%
13:00–13:5919927%
14:00–14:5916830%
15:00–15:5914030%
16:00–16:5920231%
17:00–17:5919432%
18:00–18:5918433%
19:00–19:5913334%
20:00–20:5910134%
21:00–21:595630%
22:00–22:595523%
23:00–23:593218%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

United flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
UA 1714 typical DEN → GJT11:24 AM MT12:31 PM MT26%<1%
UA 2449 typical SFO → RDM10:24 AM PT12:05 PM PT28%<1%
UA 2045 typical DEN → HDN11:24 AM MT12:18 PM MT30%1%
UA 2761 typical BNA → ORD12:24 PM CT2:19 PM CT21%<1%
UA 2220 typical ORD → BOS12:24 PM CT3:51 PM ET33%<1%
UA 375 typical BOS → ORD1:25 PM ET3:13 PM CT20%<1%
UA 1711 typical LAS → IAH10:25 AM PT3:40 PM CT18%<1%
UA 2662 typical IAH → MCO12:25 PM CT4:04 PM ET29%3%
UA 358 typical DFW → IAD12:25 PM CT4:31 PM ET20%<1%
UA 2842 typical SFO → DFW10:25 AM PT4:08 PM CT30%<1%
UA 1686 typical DEN → PHX11:25 AM MT1:25 PM MT33%<1%
UA 430 typical DEN → ONT11:25 AM MT12:47 PM PT26%<1%
UA 1401 typical DFW → ORD12:26 PM CT3:01 PM CT29%<1%
UA 2360 typical DEN → SBP11:26 AM MT1:21 PM PT28%<1%
UA 2731 typical MSY → EWR12:26 PM CT4:25 PM ET27%<1%
UA 671 typical DEN → SBA11:26 AM MT1:02 PM PT30%<1%
UA 217 typical SFO → CLE10:26 AM PT6:10 PM ET20%<1%
UA 2274 typical SFO → MSP10:26 AM PT4:03 PM CT30%<1%
UA 1585 typical SFO → PVR10:27 AM PT4:07 PM CST24%1%
UA 2048 typical SFO → ABQ10:27 AM PT1:55 PM MT24%<1%
UA 644 typical DEN → PDX11:27 AM MT1:09 PM PT26%<1%
UA 1132 typical CUN → DEN1:28 PM EST4:01 PM MT25%<1%
UA 1589 typical SJO → IAH12:28 PM CST4:31 PM CT16%<1%
UA 340 typical BOS → IAH1:28 PM ET4:37 PM CT19%<1%
UA 2742 typical DEN → CID11:28 AM MT2:27 PM CT26%<1%
UA 2817 typical MIA → EWR1:28 PM ET4:26 PM ET41%5%
UA 1427 typical DEN → COS11:28 AM MT12:19 PM MT34%<1%
UA 1068 typical LAX → SAN10:29 AM PT11:26 AM PT26%<1%
UA 753 typical IAH → GCM12:30 PM CT4:23 PM EST19%<1%
UA 1415 typical DEN → SMF11:30 AM MT1:05 PM PT27%<1%
UA 598 typical DEN → LGA11:30 AM MT5:24 PM ET36%1%
UA 1227 typical EWR → SFO1:30 PM ET4:28 PM PT35%<1%
UA 2065 typical MCO → IAD1:31 PM ET3:50 PM ET19%2%
UA 1772 typical DEN → MTJ11:31 AM MT12:34 PM MT27%<1%
UA 2624 typical SFO → PDX10:31 AM PT12:27 PM PT24%<1%
UA 875 typical SFO → HND10:32 AM PT2:31 PM JST20%1%
UA 1125 typical IND → ORD1:33 PM ET1:55 PM CT26%<1%
UA 452 typical DEN → SJD11:33 AM MT2:52 PM MST21%<1%
UA 2168 typical IAH → DEN12:33 PM CT2:17 PM MT28%<1%
UA 1599 typical DEN → IAH11:34 AM MT3:09 PM CT30%<1%
UA 1256 typical DEN → SJC11:34 AM MT1:23 PM PT24%<1%
UA 1710 typical SAN → ORD10:35 AM PT4:52 PM CT31%<1%
UA 1373 typical PHX → IAH11:35 AM MT3:13 PM CT20%<1%
UA 893 typical SFO → ICN10:35 AM PT3:59 PM KST20%1%
UA 2255 typical DEN → BOI11:36 AM MT1:35 PM MT30%<1%
UA 2364 typical BNA → EWR12:36 PM CT3:51 PM ET24%1%
UA 2316 typical LAS → LAX10:36 AM PT11:52 AM PT23%<1%
UA 2764 typical IAH → SFO12:36 PM CT2:57 PM PT34%<1%
UA 1020 typical SFO → LAS10:36 AM PT12:15 PM PT24%<1%
UA 1233 typical DEN → EWR11:37 AM MT5:31 PM ET42%1%
UA 8134 typical ORD → SAN12:37 PM CT3:14 PM PT28%<1%
UA 2497 typical MSY → IAD12:37 PM CT4:24 PM ET11%<1%
UA 2322 typical SFO → MFR10:37 AM PT12:04 PM PT35%<1%
UA 2392 typical BDA → EWR2:38 PM AST4:18 PM ET30%1%
UA 1948 typical CUN → SFO1:38 PM EST4:25 PM PT24%1%
UA 1632 typical IAH → GUA12:38 PM CT3:24 PM CST19%<1%
UA 2128 typical DEN → ELP11:39 AM MT1:38 PM MT27%<1%
UA 2667 typical LAX → IAD10:39 AM PT6:48 PM ET16%<1%
UA 2301 typical SAT → EWR12:39 PM CT5:39 PM ET36%<1%
UA 1963 typical DEN → SLC11:40 AM MT1:13 PM MT31%<1%
UA 1448 typical ORD → IAH12:40 PM CT3:40 PM CT26%<1%
UA 2459 typical DEN → YYC11:40 AM MT3:13 PM CST21%<1%
UA 1604 typical SFO → DEN10:40 AM PT2:23 PM MT32%<1%
UA 638 typical ORD → SFO12:40 PM CT3:31 PM PT36%<1%
UA 247 typical ORD → OMA12:40 PM CT2:17 PM CT30%<1%
UA 534 typical DEN → GTF11:40 AM MT1:37 PM MT30%2%
UA 2079 typical QRO → IAH12:40 PM CST2:57 PM CT14%<1%
UA 777 typical ORD → LAS12:40 PM CT2:45 PM PT28%<1%
UA 737 typical SEA → SFO10:41 AM PT12:49 PM PT37%<1%
UA 1923 typical PDX → ORD10:41 AM PT4:43 PM CT26%<1%
UA 1814 typical SNA → ORD10:42 AM PT4:42 PM CT27%<1%
UA 758 typical ATL → EWR1:42 PM ET3:57 PM ET30%1%
UA 2222 typical CPT → EWR8:43 PM SAST4:40 AM ET20%1%
UA 1335 typical CVG → ORD1:43 PM ET2:14 PM CT27%<1%
UA 1320 typical DEN → SNA11:43 AM MT1:18 PM PT23%<1%
UA 1039 typical AUA → EWR2:43 PM AST6:30 PM ET37%1%
UA 1072 typical BJX → IAH12:43 PM CST2:57 PM CT14%<1%
UA 741 typical DEN → BZN11:43 AM MT1:33 PM MT28%<1%
UA 2808 typical LAX → CMH10:44 AM PT6:11 PM ET24%<1%
UA 2356 typical SFO → BOS10:44 AM PT7:25 PM ET35%<1%
UA 2432 typical DEN → YVR11:44 AM MT2:47 PM MST21%<1%
UA 29 typical SFO → SIN10:44 AM PT7:01 PM +0820%1%
UA 752 typical ORD → DCA12:45 PM CT3:52 PM ET25%<1%
UA 2383 typical DEN → IDA11:45 AM MT1:25 PM MT28%1%
UA 703 typical DEN → BIL11:45 AM MT1:22 PM MT25%<1%
UA 1173 typical SJU → EWR2:45 PM AT6:00 PM ET25%1%
UA 2113 typical LAX → ORD10:45 AM PT5:04 PM CT32%<1%
UA 1880 typical SXM → EWR2:45 PM AST6:08 PM ET35%1%
UA 1013 typical DEN → LAX11:45 AM MT1:17 PM PT28%<1%
UA 2302 typical DEN → SEA11:46 AM MT1:36 PM PT34%<1%
UA 643 typical SFO → SNA10:46 AM PT12:22 PM PT27%<1%
UA 2489 typical SDQ → EWR2:46 PM AST5:50 PM ET37%1%
UA 2031 typical TPA → ORD1:47 PM ET3:44 PM CT26%<1%
UA 1498 typical SFO → SBP10:47 AM PT12:02 PM PT32%<1%
UA 1664 typical PUJ → ORD2:48 PM AST5:44 PM CT30%1%
UA 1660 typical ORD → SEA12:48 PM CT3:13 PM PT34%<1%
UA 1366 typical BNA → IAH12:49 PM CT2:55 PM CT19%<1%
UA 675 typical SMF → DEN10:49 AM PT2:14 PM MT16%<1%
UA 2182 typical ORD → PDX12:50 PM CT3:21 PM PT26%<1%
UA 747 typical SEA → ORD10:50 AM PT4:50 PM CT31%<1%