← All airlines

AIRLINES

United flights

Sunday, November 1 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

UAUnited#9
28%leave 15+ min late
<1%cancelled, ~27 of 3105
+5 pts above normal
Worst hour 8 PM · 43%3105 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: the flights that flew on Sunday, Oct 25, re-dated. Real flights replace these once airlines file their FAA flight plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Wed 12:00 PM ET ET. Reload for the latest flight status.

3105flights in coverage
25%average chance of arriving 15+ min late
<1%average cancellation chance
221airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 230 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:593714%
01:00–01:59614%
02:00–02:59313%
03:00–03:590–
04:00–04:59614%
05:00–05:59729%
06:00–06:5917012%
07:00–07:5923016%
08:00–08:5922516%
09:00–09:5920619%
10:00–10:5919523%
11:00–11:5918824%
12:00–12:5920025%
13:00–13:5918927%
14:00–14:5917430%
15:00–15:5913529%
16:00–16:5920831%
17:00–17:5918932%
18:00–18:5920834%
19:00–19:5916432%
20:00–20:5911134%
21:00–21:597730%
22:00–22:596325%
23:00–23:594924%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

United flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
UA 2472 typical ORD → SAN8:20 PM CT11:01 PM PT34%<1%
UA 1148 typical IAH → SMF8:20 PM CT10:28 PM PT30%<1%
UA 484 typical DEN → ABQ7:20 PM MT8:44 PM MT23%<1%
UA 2156 typical LAS → IAH6:20 PM PT11:37 PM CT23%<1%
UA 638 typical SFO → HNL6:21 PM PT10:06 PM HT26%<1%
UA 2827 typical ORD → TPA8:21 PM CT12:18 AM ET30%<1%
UA 278 typical ORD → ATL8:21 PM CT11:32 PM ET30%<1%
UA 1839 typical ORD → DSM8:21 PM CT9:40 PM CT32%<1%
UA 2161 typical IAH → MSY8:22 PM CT9:44 PM CT29%<1%
UA 1794 typical IAH → SAT8:22 PM CT9:46 PM CT28%<1%
UA 2769 typical DEN → SLC7:23 PM MT8:56 PM MT30%<1%
UA 2479 typical DEN → SBA7:23 PM MT8:59 PM PT27%<1%
UA 696 typical DEN → GPI7:23 PM MT11:38 PM -0520%<1%
UA 1444 typical IAH → EWR8:23 PM CT1:02 AM ET36%<1%
UA 1554 typical SFO → SAT6:24 PM PT12:02 AM CT27%<1%
UA 1355 typical IAH → OKC8:24 PM CT9:56 PM CT33%<1%
UA 1816 typical DEN → YEG7:24 PM MT11:36 PM MDT18%<1%
UA 1913 typical DEN → PSC7:24 PM MT8:52 PM PT29%<1%
UA 2323 typical DEN → SBP7:24 PM MT9:28 PM PT23%<1%
UA 719 typical DEN → RNO7:25 PM MT8:50 PM PT25%1%
UA 2339 typical IAH → MFE8:25 PM CT9:52 PM CT26%<1%
UA 1110 typical DEN → GJT7:25 PM MT8:32 PM MT20%<1%
UA 1381 typical IAH → ABQ8:25 PM CT9:44 PM MT26%<1%
UA 1347 typical DEN → BZN7:25 PM MT9:14 PM MT22%<1%
UA 1507 typical DEN → MRY7:25 PM MT9:04 PM PT32%1%
UA 2157 typical IAH → SLC8:25 PM CT10:43 PM MT32%<1%
UA 1389 typical DEN → SFO7:25 PM MT9:11 PM PT44%<1%
UA 1325 typical ORD → SJC8:26 PM CT11:19 PM PT38%<1%
UA 519 typical SAN → DEN6:26 PM PT9:44 PM MT24%<1%
UA 2656 typical SNA → DEN6:26 PM PT9:47 PM MT21%<1%
UA 3766 typical TPA → ORD9:26 PM ET11:32 PM CT20%<1%
UA 2756 typical IAH → MCI8:26 PM CT10:49 PM CT25%<1%
UA 1302 typical SAN → SFO6:27 PM PT8:07 PM PT48%<1%
UA 2804 typical IAH → STL8:27 PM CT10:44 PM CT27%<1%
UA 685 typical IAH → DEN8:27 PM CT9:50 PM MT27%<1%
UA 1394 typical ORD → SAT8:27 PM CT11:19 PM CT40%<1%
UA 516 typical ORD → STL8:28 PM CT9:59 PM CT28%<1%
UA 1097 typical ORD → OMA8:28 PM CT10:17 PM CT34%<1%
UA 2059 typical ORD → SFO8:28 PM CT10:59 PM PT51%<1%
UA 2436 typical SFO → DEN6:28 PM PT10:07 PM MT26%<1%
UA 2014 typical DEN → BOI7:28 PM MT9:29 PM MT24%<1%
UA 2832 typical IAH → TUS8:29 PM CT10:07 PM MT28%<1%
UA 1588 typical DEN → RDM7:29 PM MT9:05 PM PT21%<1%
UA 762 typical SFO → SEA6:29 PM PT8:37 PM PT46%<1%
UA 1230 typical DEN → GTF7:29 PM MT9:25 PM MT24%<1%
UA 2745 typical DEN → SJC7:30 PM MT9:09 PM PT25%<1%
UA 1702 typical SFO → IAH6:30 PM PT12:21 AM CT24%<1%
UA 2644 typical DEN → PSP7:30 PM MT8:51 PM PT25%<1%
UA 498 typical DEN → PDX7:30 PM MT9:15 PM PT23%<1%
UA 64 typical EWR → LIS9:31 PM ET9:07 AM WET37%1%
UA 1092 typical DEN → MSO7:31 PM MT9:40 PM MT26%<1%
UA 663 typical DEN → MFR7:31 PM MT9:17 PM PT33%<1%
UA 1563 typical IAH → ONT8:31 PM CT9:55 PM PT31%<1%
UA 1336 typical MRY → LAX6:32 PM PT8:01 PM PT23%<1%
UA 1729 typical DEN → PHX7:32 PM MT9:32 PM MT22%<1%
UA 510 typical EWR → FCO9:32 PM ET12:08 PM CET37%1%
UA 533 typical ORD → CID8:33 PM CT9:51 PM CT39%<1%
UA 475 typical DEN → IAH7:35 PM MT11:06 PM CT24%<1%
UA 1303 typical DEN → EUG7:35 PM MT9:21 PM PT25%<1%
UA 2859 typical DEN → EGE7:35 PM MT8:30 PM MT22%<1%
UA 82 typical EWR → DEL9:36 PM ET10:20 PM IST40%1%
UA 1841 typical SMF → DEN6:37 PM PT9:59 PM MT16%<1%
UA 658 typical ORD → LAS8:37 PM CT10:44 PM PT33%<1%
UA 2132 typical DEN → SMF7:37 PM MT9:12 PM PT28%<1%
UA 1122 typical EWR → CPT9:37 PM ET7:24 PM SAST40%1%
UA 2174 typical EWR → MSY9:39 PM ET12:20 AM CT36%<1%
UA 778 typical DEN → GEG7:40 PM MT9:05 PM PT20%<1%
UA 1417 typical DEN → BIL7:40 PM MT9:17 PM MT24%<1%
UA 1885 typical PHX → SFO7:41 PM MT9:04 PM PT40%<1%
UA 1508 typical BUR → SFO6:42 PM PT8:10 PM PT52%1%
UA 1531 typical SNA → SFO6:42 PM PT8:28 PM PT44%1%
UA 1927 typical IAH → BNA8:43 PM CT10:58 PM CT28%<1%
UA 2796 typical EWR → CHS9:44 PM ET11:52 PM ET53%1%
UA 756 typical DEN → FAT7:44 PM MT9:31 PM PT19%<1%
UA 655 typical DEN → LAS7:44 PM MT9:03 PM PT20%<1%
UA 2429 typical SFO → YVR6:44 PM PT10:12 PM PDT28%1%
UA 2610 typical LAX → DEN6:45 PM PT10:15 PM MT23%<1%
UA 1579 typical LGA → ORD9:45 PM ET11:28 PM CT35%2%
UA 750 typical IAH → IAD8:45 PM CT12:56 AM ET28%<1%
UA 2837 typical LAX → SFO6:47 PM PT8:28 PM PT53%<1%
UA 1752 typical IAH → ORD8:47 PM CT11:33 PM CT28%<1%
UA 1799 typical SFO → LAX6:48 PM PT8:15 PM PT44%<1%
UA 2263 typical ORD → SEA8:48 PM CT11:29 PM PT38%<1%
UA 1704 typical DEN → SNA7:49 PM MT9:38 PM PT17%<1%
UA 1780 typical SFO → ONT6:49 PM PT8:22 PM PT31%<1%
UA 847 typical IAH → SCL8:49 PM CT8:39 AM -0323%<1%
UA 1294 typical RNO → LAX6:49 PM PT8:33 PM PT31%1%
UA 2334 typical PDX → DEN6:50 PM PT10:29 PM MT15%<1%
UA 1896 typical DFW → ORD8:50 PM CT11:22 PM CT34%<1%
UA 188 typical EWR → JNB9:51 PM ET9:01 PM SAST40%1%
UA 1227 typical SFO → ACV6:52 PM PT8:14 PM PT29%3%
UA 581 typical SFO → RNO6:52 PM PT8:00 PM PT34%1%
UA 1958 typical SFO → ORD6:53 PM PT1:17 AM CT28%<1%
UA 374 typical LAX → PHX6:54 PM PT9:26 PM MT25%<1%
UA 264 typical SFO → SBP6:54 PM PT8:08 PM PT34%<1%
UA 1397 typical EWR → PWM9:54 PM ET11:23 PM ET46%1%
UA 1577 typical SFO → SAN6:54 PM PT8:35 PM PT42%<1%
UA 2019 typical SFO → PHX6:54 PM PT9:58 PM MT28%<1%
UA 2063 typical EWR → MSN9:55 PM ET11:12 PM CT53%<1%
UA 1684 typical SFO → LIH6:55 PM PT10:49 PM HT18%<1%