← All airlines

AIRLINES

JetBlue flights

Tuesday, October 27 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

B6JetBlue#8
24%leave 15+ min late
5%cancelled, ~39 of 811
a normal day
Worst hour 6 PM · 38%811 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: FAA flight plans for 24,267 flights; the other 4,302 (marked “typical”) are the flights that flew on Tuesday, Oct 20, until airlines file their plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Tue 11:00 PM ET ET. Reload for the latest flight status.

811flights in coverage
25%average chance of arriving 15+ min late
<1%average cancellation chance
94airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 71 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:59721%
01:00–01:590–
02:00–02:590–
03:00–03:59116%
04:00–04:59618%
05:00–05:591912%
06:00–06:597112%
07:00–07:596016%
08:00–08:593318%
09:00–09:594020%
10:00–10:595923%
11:00–11:595825%
12:00–12:596328%
13:00–13:594135%
14:00–14:595032%
15:00–15:595229%
16:00–16:593533%
17:00–17:593430%
18:00–18:593840%
19:00–19:592930%
20:00–20:595433%
21:00–21:593329%
22:00–22:592121%
23:00–23:59712%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

JetBlue flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
B6 145 RIC → FLL3:25 PM ET5:51 PM ETLanded 5:18 PM ET56%0%
B6 987 typical ORH → MCO3:25 PM ET6:30 PM ET15%<1%
B6 1474 PUJ → FLL3:25 PM AST5:57 PM ETLanded 5:51 PM ET65%0%
B6 2459 BOS → PHL3:27 PM ET5:08 PM ETLanded 4:53 PM ET19%0%
B6 2582 BNA → FLL2:27 PM CT5:41 PM ETLanded 5:18 PM ET48%0%
B6 1785 BOS → PIT3:27 PM ET5:29 PM ETLanded 5:40 PM ET18%0%
B6 216 SFO → JFK12:28 PM PT9:02 PM ETLanded 8:34 PM ET23%0%
B6 1166 RSW → BOS3:28 PM ET6:48 PM ETLanded 6:17 PM ET26%0%
B6 782 RIC → BOS3:29 PM ET5:15 PM ETLanded 4:39 PM ET18%0%
B6 150 SAV → BOS3:34 PM ET6:07 PM ETLanded 5:42 PM ET20%0%
B6 1860 PHL → BOS3:34 PM ET4:58 PM ETLanded 4:30 PM ET20%0%
B6 163 JFK → SRQ3:34 PM ET6:32 PM ETLanded 5:56 PM ET24%0%
B6 864 ORD → FLL2:35 PM CT6:49 PM ETLanded 6:37 PM ET56%0%
B6 224 LAX → JFK12:35 PM PT9:09 PM ETLanded 8:36 PM ET16%0%
B6 2510 SDQ → JFK3:35 PM AST7:20 PM ETLanded 7:24 PM ET25%0%
B6 623 JFK → LAX3:36 PM ET6:36 PM PTLanded 6:01 PM PT16%0%
B6 478 JAX → JFK3:37 PM ET5:59 PM ETLanded 6:43 PM ET19%0%
B6 1450 STI → FLL3:39 PM AST5:54 PM ETLanded 6:11 PM ET64%0%
B6 2018 POS → JFK3:40 PM AST8:41 PM ETLanded 8:09 PM ET25%0%
B6 2726 TPA → JFK3:41 PM ET6:29 PM ETLanded 6:25 PM ET15%0%
B6 415 JFK → SFO3:45 PM ET7:11 PM PTLanded 6:46 PM PT22%0%
B6 662 BGI → JFK3:45 PM AST8:54 PM ETLanded 8:19 PM ET25%0%
B6 350 GND → JFK3:45 PM AST8:35 PM ETLanded 8:30 PM ET25%0%
B6 1958 BAQ → FLL2:47 PM -056:46 PM ETLanded 6:25 PM ET64%0%
B6 326 MBJ → FLL2:48 PM EST5:45 PM ETLanded 6:32 PM ET68%0%
B6 677 JFK → JAX3:48 PM ET6:17 PM ETLanded 5:50 PM ET22%0%
B6 1154 DCA → BOS3:49 PM ET5:28 PM ETLanded 5:14 PM ET19%0%
B6 920 JFK → DTW3:49 PM ET5:45 PM ETLanded 5:46 PM ET28%0%
B6 1187 BOS → LAX3:50 PM ET7:15 PM PTLanded 6:54 PM PT17%0%
B6 803 JFK → SJU3:52 PM ET7:55 PM ATLanded 7:18 PM AT39%0%
B6 319 BOS → SAN3:54 PM ET7:15 PM PTLanded 6:49 PM PT16%0%
B6 471 LGA → FLL3:55 PM ET7:08 PM ETLanded 6:55 PM ET64%0%
B6 733 BOS → SFO3:55 PM ET7:42 PM PTLanded 7:13 PM PT25%0%
B6 8576 typical MCO → ATL3:55 PM ET5:32 PM ET26%<1%
B6 2901 BUF → JFK3:55 PM ET5:23 PM ETLanded 5:24 PM ET18%0%
B6 233 MCO → SJU3:56 PM ET7:05 PM ATLanded 6:37 PM AT23%0%
B6 2876 PVD → MCO3:57 PM ET6:57 PM ETLanded 6:36 PM ET18%0%
B6 1813 BOS → ORF3:57 PM ET5:47 PM ETLanded 5:12 PM ET16%0%
B6 269 BOS → FLL3:59 PM ET7:22 PM ETLanded 7:08 PM ET64%0%
B6 2595 BWI → FLL4:00 PM ET6:41 PM ETLanded 6:00 PM ET46%0%
B6 994 DEN → BOS2:00 PM MT8:13 PM ETLanded 7:30 PM ET27%0%
B6 978 SFO → FLL1:00 PM PT9:37 PM ETLanded 9:31 PM ET41%0%
B6 1158 LIR → FLL2:00 PM CST7:08 PM ETLanded 6:22 PM ET68%0%
B6 38 SJO → FLL2:00 PM CST7:10 PM ETLanded 6:53 PM ET66%0%
B6 1485 JFK → RDU4:01 PM ET5:46 PM ETLanded 5:20 PM ET26%0%
B6 507 FLL → LAS4:01 PM ET6:15 PM PTLanded 9:14 PM PT41%0%
B6 592 TPA → BOS4:01 PM ET7:11 PM ETLanded 6:51 PM ET19%0%
B6 317 BOS → JFK4:04 PM ET5:25 PM ETLanded 5:17 PM ET18%0%
B6 1130 FLL → CHS4:05 PM ET5:50 PM ETLanded 5:36 PM ET48%0%
B6 1656 MCO → SYR4:09 PM ET7:06 PM ETLanded 8:43 PM ET16%0%
B6 1355 BOS → DCA4:10 PM ET5:56 PM ETLanded 5:29 PM ET15%0%
B6 789 DTW → FLL4:10 PM ET7:10 PM ETLanded 6:43 PM ET50%0%
B6 501 FLL → LAX4:11 PM ET6:52 PM PTLanded 6:25 PM PT35%0%
B6 1971 FLL → AUS4:16 PM ET6:27 PM CTLanded 6:15 PM CT50%0%
B6 1934 typical SJU → MCO4:20 PM AT7:37 PM ET28%<1%
B6 136 PHX → JFK1:20 PM MT8:57 PM ETLanded 8:41 PM ET25%0%
B6 2065 BOS → RSW4:22 PM ET7:53 PM ETLanded 7:06 PM ET30%0%
B6 590 SDQ → FLL4:24 PM AST6:47 PM ETLanded 7:07 PM ET68%0%
B6 1014 CUN → MCO3:25 PM EST6:38 PM ETLanded 5:58 PM ET46%0%
B6 154 SJU → FLL4:25 PM AT7:10 PM ETLanded 7:04 PM ET65%0%
B6 882 UVF → JFK4:27 PM AST9:17 PM ETLanded 11:01 PM ET25%0%
B6 414 FLL → HPN4:34 PM ET7:44 PM ETLanded 7:17 PM ET38%0%
B6 435 STT → SJU4:35 PM AST5:27 PM ATLanded 5:27 PM AT25%0%
B6 2637 JFK → STI4:37 PM ET8:36 PM ASTLanded 8:07 PM AST18%0%
B6 1376 KIN → FLL3:38 PM EST6:41 PM ETLanded 6:28 PM ET68%0%
B6 1704 MDE → SJU3:40 PM -057:30 PM ATLanded 7:40 PM AT37%0%
B6 406 BNA → BOS3:44 PM CT7:22 PM ETLanded 6:53 PM ET19%0%
B6 1211 JFK → LAS4:45 PM ET7:30 PM PTLanded 7:03 PM PT18%0%
B6 1396 ATL → BOS4:47 PM ET7:25 PM ETLanded 7:03 PM ET23%0%
B6 624 LAX → JFK1:48 PM PT10:05 PM ETLanded 9:51 PM ET18%0%
B6 1965 JFK → GEO4:49 PM ET10:44 PM -04Landed 9:58 PM -0416%0%
B6 2383 BOS → RDU4:49 PM ET6:59 PM ETLanded 6:24 PM ET22%0%
B6 1579 DCA → FLL4:50 PM ET7:41 PM ETLanded 7:23 PM ET58%0%
B6 8357 typical BOS → YYT4:51 PM ET8:47 PM NDT18%2%
B6 1173 typical JFK → BNA4:53 PM ET6:11 PM CT22%<1%
B6 1200 LAX → FLL1:55 PM PT10:20 PM ETLanded 9:24 PM ET30%0%
B6 474 AUA → BOS4:55 PM AST9:49 PM ETLanded 9:27 PM ET23%0%
B6 1728 MCO → EWR5:00 PM ET7:51 PM ETLanded 7:27 PM ET35%0%
B6 2954 DCA → BOS5:00 PM ET6:42 PM ETLanded 5:57 PM ET24%0%
B6 130 MCO → BQN5:01 PM ET8:01 PM ATLanded 7:34 PM AT30%0%
B6 2984 MCO → JFK5:03 PM ET7:45 PM ETLanded 7:22 PM ET25%0%
B6 969 RIC → MCO5:05 PM ET7:15 PM ETLanded 6:47 PM ET25%0%
B6 1252 typical RSW → HPN5:06 PM ET8:21 PM ET16%1%
B6 220 SAN → BOS2:08 PM PT10:36 PM ETLanded 10:04 PM ET24%0%
B6 1955 BOS → DCA5:10 PM ET6:58 PM ETLanded 6:35 PM ET19%0%
B6 606 SDQ → MCO5:10 PM AST7:56 PM ETDeparture not reported42%3%
B6 1882 DFW → FLL4:10 PM CT8:10 PM ETLanded 7:34 PM ET64%0%
B6 811 BOS → ORD5:10 PM ET7:15 PM CTLanded 6:52 PM CT24%0%
B6 933 BOS → SFO5:15 PM ET9:02 PM PTLanded 8:39 PM PT25%0%
B6 1189 JFK → SAN5:15 PM ET8:06 PM PTLanded 7:40 PM PT21%0%
B6 1098 MCO → LGA5:15 PM ET8:03 PM ETLanded 7:20 PM ET26%0%
B6 158 AUA → JFK5:15 PM AST10:06 PM ETLanded 9:20 PM ET24%0%
B6 358 typical JFK → BUR5:17 PM ET8:35 PM PT23%1%
B6 177 BOS → LAS5:27 PM ET8:19 PM PTLanded 7:52 PM PT24%0%
B6 330 SDQ → BOS5:28 PM AST9:46 PM ETLanded 12:01 AM ET22%0%
B6 433 MCO → SJU5:29 PM ET8:39 PM ATLanded 8:12 PM AT22%0%
B6 1938 typical SDQ → SJU5:29 PM AST6:47 PM AT39%2%
B6 1498 DEN → JFK3:30 PM MT9:10 PM ETLanded 8:51 PM ET20%0%
B6 2481 FLL → BNA5:32 PM ET6:58 PM CTLanded 6:34 PM CT46%0%
B6 348 LAS → JFK2:33 PM PT10:21 PM ETLanded 9:53 PM ET23%0%