Tickets
Any day
Today: only flights still to leave (it’s 12:30 pm at Chicago); 52 already left
Sunday, October 4 · our forecast odds · issued Sun 12:00 PM ET · 58 nonstops

Today looks rough: weather pushes the average chance of arriving 15+ min late to 48%, against 35% on a calm day. Safest: UA 1209 at 21:30, 25%.

Safest bet today UA 1209 ORD 21:30 → EWR 00:53 · 25% chance 15+ min late · usually 68% on time Riskiest UA 3810 ORD 16:20 → EWR 19:06 · 65% chance 15+ min late
Weather 48% average chance a nonstop arrives 15+ min late; 35% for the same flights on a calm-weather day

Every nonstop today

12-month record →

Ranked by the chance of arriving 15+ minutes late, with each flight’s on-time record over Aug 2025 – Jul 2026 beside it. Times are local. Pick a flight for its forecast. Click a column to sort. Dimmed: airlines we don’t forecast yet, shown with their 12-month record if they usually fly that weekday. 52 flights that already left today are not shown.

UA 1209 United Flight history → ORD 21:30 EWR 00:53 25% 8% 0.5% 68%
UA 759 United Flight history → ORD 20:07 EWR 23:39 26% 11% 0.4% 65%
AA 3163 American Flight history → ORD 12:50 LGA 16:17 31% 12% 0.7% 68%
AA 2549 American Flight history → ORD 20:09 EWR 23:30 33% 13% 0.5% 45%
AA 4371 American flown by Republic Flight history → ORD 12:50 JFK 16:28 33% 10% 0.6% 71%
AA 1478 American Flight history → ORD 13:14 LGA 16:34 35% 11% 0.7% 63%
AA 1166 American Flight history → ORD 20:18 LGA 23:45 36% 11% 0.6% 52%
UA 2189 United Flight history → ORD 13:00 LGA 16:22 37% 12% 0.6% 65%
AA 2485 American Flight history → ORD 13:45 JFK 17:10 37% 16% 0.6% 65%
UA 2329 United Flight history → ORD 14:30 EWR 18:05 37% 14% 0.5% 75%worse than usual
AA 1936 American Flight history → ORD 13:10 EWR 16:30 38% 14% 0.6% 65%
AA 679 American Flight history → ORD 19:59 LGA 23:21 38% 11% 0.7% 63%
DL 2503 Delta Flight history → ORD 20:10 LGA 23:44 40% 11% 0.5% 58%
AA 512 American ORD 13:49 LGA 17:03 40% 11% 0.7% no record
DL 2239 Delta Flight history → ORD 14:28 LGA 17:50 42% 13% 0.6% 63%
AA 3050 American Flight history → ORD 14:59 LGA 18:19 42% 12% 0.8% 65%
UA 2827 United ORD 20:09 LGA 23:28 42% 11% 0.5% no record
AA 866 American ORD 15:11 LGA 18:25 43% 13% 0.7% no record
DL 1390 Delta Flight history → ORD 19:05 LGA 22:34 44% 14% 0.5% 64%
DL 1631 Delta ORD 14:31 LGA 17:41 45% 12% 0.6% no record
UA 1821 United Flight history → ORD 14:00 LGA 17:22 45% 12% 0.7% 65%worse than usual
UA 2171 United Flight history → ORD 15:57 EWR 19:33 46% 22% 0.5% 27%
UA 1655 United Flight history → ORD 19:45 LGA 23:15 47% 12% 0.7% 50%
UA 2133 United ORD 15:23 LGA 18:43 48% 13% 0.6% no record
UA 534 United Flight history → ORD 18:28 EWR 21:58 48% 22% 0.4% 58%
UA 2466 United ORD 14:11 EWR 17:32 48% 14% 0.4% no record
AA 1421 American Flight history → ORD 16:30 JFK 20:04 48% 20% 0.7% 57%
WN 2803 Southwest Flight history → MDW 12:55 LGA 16:00 48% 10% 0.8% 52%
UA 1236 United ORD 15:23 EWR 18:40 49% 14% 0.3% no record
WN 4120 Southwest Flight history → MDW 19:40 LGA 22:55 49% 12% 0.8% 27%
B6 406 JetBlue Flight history → ORD 17:27 JFK 21:00 49% 20% 0.7% 80%worse than usual
AA 3253 American Flight history → ORD 17:36 EWR 21:00 50% 25% 0.6% 47%
AA 774 American Flight history → ORD 18:11 LGA 21:24 50% 17% 0.6% 58%
AA 1724 American Flight history → ORD 18:29 LGA 21:50 50% 16% 0.7% 49%
AA 2086 American Flight history → ORD 16:30 LGA 19:53 50% 16% 0.8% 50%
AA 673 American Flight history → ORD 16:49 LGA 20:03 52% 15% 0.7% 47%
WN 575 Southwest MDW 19:26 LGA 22:34 52% 11% 0.7% no record
UA 1630 United Flight history → ORD 17:27 EWR 20:50 53% 20% 0.4% 70%worse than usual
UA 249 United ORD 16:20 EWR 19:42 53% 20% 0.4% no record
AA 2224 American ORD 15:59 JFK 19:07 55% 18% 0.6% no record
UA 2605 United Flight history → ORD 18:25 LGA 21:54 55% 15% 0.6% 54%
UA 511 United ORD 16:20 LGA 19:42 56% 15% 0.6% no record
WN 2908 Southwest MDW 13:10 LGA 15:34 56% 10% 0.7% no record
DL 2226 Delta Flight history → ORD 17:40 LGA 20:50 58% 15% 0.5% 57%worse than usual
UA 2790 United ORD 17:57 EWR 21:04 58% 20% 0.4% no record
UA 456 United ORD 17:20 LGA 20:42 58% 15% 0.6% no record
DL 2336 Delta Flight history → ORD 17:35 LGA 21:00 58% 16% 0.6% 51%
UA 2306 United Flight history → ORD 17:00 LGA 20:22 58% 16% 0.7% 51%
WN 3564 Southwest MDW 14:41 LGA 17:49 58% 14% 0.8% no record
WN 2804 Southwest Flight history → MDW 14:50 LGA 17:55 58% 14% 1.0% 59%worse than usual
UA 1623 United Flight history → ORD 18:00 LGA 21:25 60% 16% 0.7% 41%
UA 2458 United Flight history → ORD 17:57 LGA 21:08 62% 16% 0.6% 46%
WN 661 Southwest MDW 17:46 LGA 20:54 63% 13% 0.7% no record
WN 2762 Southwest MDW 17:40 LGA 20:45 63% 13% 0.8% no record
B6 8782 JetBlue ORD 16:56 EWR 20:01 64% 22% 0.6% no record
UA 3810 United ORD 16:20 EWR 19:06 65% 22% 0.4% no record
DL 5035 Delta flown by Endeavor no forecast: 12-month record ORD 13:00 JFK 16:37 29% 14% 11.6% 71%
DL 4783 Delta flown by Endeavor no forecast: 12-month record ORD 18:00 JFK 21:40 51% 22% 23.6% 49%
How these are worked out. Each flight’s odds are our forecast for that day; flights of airlines we don’t forecast yet use their 12-month record and are marked. Makes the connection: the first flight’s 12-month lateness curve, scaled so its chance of arriving 15+ min late matches the day’s forecast, at the layover minus the 45-minute minimum (90 on separate tickets). Arrives on time: first flight not cancelled × connection made × second flight not cancelled × second flight within 15 minutes, each from the day’s forecast.

About this data: forecast odds from our model for Sun, Oct 4 (newest published update); 12-month records from US DOT on-time data, Aug 2025 – Jul 2026, all US airlines; regional flights count under the airline that sells them. JSON