← All airlines

AIRLINES

United flights

Sunday, November 1 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

UAUnited#9
28%leave 15+ min late
<1%cancelled, ~27 of 3105
+5 pts above normal
Worst hour 8 PM · 43%3105 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: the flights that flew on Sunday, Oct 25, re-dated. Real flights replace these once airlines file their FAA flight plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Wed 12:00 PM ET ET. Reload for the latest flight status.

3105flights in coverage
25%average chance of arriving 15+ min late
<1%average cancellation chance
221airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 230 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:593714%
01:00–01:59614%
02:00–02:59313%
03:00–03:590–
04:00–04:59614%
05:00–05:59729%
06:00–06:5917012%
07:00–07:5923016%
08:00–08:5922516%
09:00–09:5920619%
10:00–10:5919523%
11:00–11:5918824%
12:00–12:5920025%
13:00–13:5918927%
14:00–14:5917430%
15:00–15:5913529%
16:00–16:5920831%
17:00–17:5918932%
18:00–18:5920834%
19:00–19:5916432%
20:00–20:5911134%
21:00–21:597730%
22:00–22:596325%
23:00–23:594924%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

United flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
UA 636 typical ORD → BTV6:46 PM CT10:10 PM ET32%1%
UA 8199 typical DEN → IND5:46 PM MT10:26 PM ET23%<1%
UA 1237 typical MSP → ORD6:46 PM CT8:26 PM CT32%<1%
UA 2395 typical BOI → DEN5:46 PM MT7:45 PM MT27%<1%
UA 2475 typical ORD → EWR6:47 PM CT10:10 PM ET46%1%
UA 1321 typical EWR → LAX7:47 PM ET11:08 PM PT48%<1%
UA 747 typical ORD → BWI6:47 PM CT10:01 PM ET35%<1%
UA 1561 typical SFO → SAN4:47 PM PT6:39 PM PT39%<1%
UA 1788 typical DEN → CMH5:47 PM MT10:43 PM ET26%<1%
UA 1434 typical SFO → EUG4:47 PM PT6:36 PM PT39%2%
UA 2259 typical ORD → IAH6:47 PM CT9:52 PM CT28%<1%
UA 1305 typical DEN → ATL5:48 PM MT10:57 PM ET22%<1%
UA 1251 typical STL → ORD6:49 PM CT8:13 PM CT41%<1%
UA 2127 typical EWR → IAH7:49 PM ET11:01 PM CT41%<1%
UA 2495 typical IAH → LGA6:49 PM CT11:34 PM ET42%1%
UA 751 typical SFO → LAS4:49 PM PT6:30 PM PT32%<1%
UA 2002 typical DEN → MSY5:49 PM MT9:37 PM CT24%<1%
UA 1852 typical MCO → SFO7:49 PM ET10:23 PM PT44%<1%
UA 2613 typical DEN → EWR5:50 PM MT11:44 PM ET40%<1%
UA 992 typical IAD → BCN7:50 PM ET9:26 AM CET15%<1%
UA 2155 typical DEN → PIT5:50 PM MT10:57 PM ET22%<1%
UA 1534 typical DEN → RIC5:50 PM MT11:25 PM ET28%<1%
UA 2674 typical IAH → AUS6:50 PM CT7:57 PM CT38%<1%
UA 1351 typical DEN → XNA5:50 PM MT8:48 PM CT21%<1%
UA 845 typical ORD → GRU6:52 PM CT7:42 AM -0332%<1%
UA 365 typical PHL → IAH7:52 PM ET10:11 PM CT31%<1%
UA 2254 typical DEN → BDL5:53 PM MT11:44 PM ET23%<1%
UA 495 typical BDL → IAD7:53 PM ET9:25 PM ET27%<1%
UA 2062 typical AUS → LAX6:54 PM CT8:34 PM PT29%<1%
UA 994 typical EWR → BRU7:54 PM ET8:45 AM CET40%1%
UA 2793 typical DEN → MCI5:55 PM MT8:43 PM CT24%<1%
UA 2121 typical DEN → GRR5:55 PM MT10:35 PM ET26%<1%
UA 1082 typical CMH → IAD7:55 PM ET9:18 PM ET27%<1%
UA 1723 typical SFO → KOA4:55 PM PT8:31 PM HT30%<1%
UA 2398 typical EWR → CLE7:55 PM ET9:45 PM ET49%2%
UA 248 typical DEN → OMA5:57 PM MT8:34 PM CT24%<1%
UA 1843 typical DEN → ORD5:57 PM MT9:33 PM CT29%<1%
UA 2658 typical DEN → FAR5:57 PM MT8:49 PM CT22%<1%
UA 680 typical DEN → ORF5:58 PM MT11:33 PM ET22%<1%
UA 1240 typical EWR → STL7:58 PM ET9:28 PM CT49%2%
UA 2218 typical EWR → IAD7:58 PM ET9:14 PM ET62%2%
UA 2285 typical EWR → JAX7:58 PM ET10:22 PM ET59%1%
UA 2408 typical DEN → IAD6:00 PM MT11:32 PM ET25%<1%
UA 1894 typical DEN → MSN6:00 PM MT9:16 PM CT29%<1%
UA 1453 typical SFO → IAD5:01 PM PT1:17 AM ET20%<1%
UA 2803 typical DEN → MCO6:01 PM MT11:47 PM ET26%<1%
UA 1006 typical DEN → BNA6:01 PM MT9:51 PM CT25%<1%
UA 2003 typical EWR → AUS8:02 PM ET10:47 PM CT58%2%
UA 1947 typical HNL → SFO3:03 PM HT10:29 PM PT22%<1%
UA 1191 typical SAN → IAH5:04 PM PT10:32 PM CT22%<1%
UA 2237 typical IAH → BDL7:04 PM CT11:45 PM ET26%<1%
UA 2272 typical DEN → LEX6:04 PM MT10:54 PM ET25%<1%
UA 1730 typical SEA → LAX5:04 PM PT7:53 PM PT23%<1%
UA 2107 typical DEN → DAY6:04 PM MT11:00 PM ET22%<1%
UA 2001 typical DEN → CID6:04 PM MT9:17 PM CT28%<1%
UA 1170 typical LAX → HNL5:05 PM PT8:44 PM HT24%<1%
UA 2240 typical DEN → LAX6:05 PM MT7:40 PM PT26%<1%
UA 1376 typical EWR → ATL8:06 PM ET10:23 PM ET51%1%
UA 797 typical IAD → LAX8:06 PM ET11:04 PM PT24%<1%
UA 2301 typical EWR → CLT8:06 PM ET10:22 PM ET49%1%
UA 1871 typical AUS → IAH7:06 PM CT8:12 PM CT30%1%
UA 1711 typical AUS → EWR7:07 PM CT11:59 PM ET42%1%
UA 2275 typical DEN → PHL6:07 PM MT11:54 PM ET32%<1%
UA 1920 typical EWR → RSW8:09 PM ET11:10 PM ET50%2%
UA 1914 typical SFO → ORD5:09 PM PT11:26 PM CT29%<1%
UA 1603 typical LAS → SFO5:09 PM PT6:50 PM PT54%<1%
UA 2335 typical DEN → PHX6:09 PM MT8:14 PM MT22%<1%
UA 2166 typical DEN → ICT6:09 PM MT8:42 PM CT23%<1%
UA 1324 typical EWR → SRQ8:09 PM ET11:15 PM ET44%1%
UA 907 typical ORD → FRA7:09 PM CT10:34 AM CET32%<1%
UA 2060 typical BOS → EWR8:10 PM ET9:48 PM ET54%2%
UA 1528 typical IAH → DTW7:11 PM CT11:12 PM ET32%<1%
UA 214 typical STL → SFO7:11 PM CT9:59 PM PT41%<1%
UA 3750 typical CLE → IAD8:13 PM ET9:46 PM ET20%1%
UA 1821 typical LGA → IAH8:14 PM ET10:46 PM CT39%1%
UA 1691 typical SLC → DEN6:15 PM MT7:46 PM MT29%<1%
UA 1261 typical EWR → BNA8:15 PM ET9:28 PM CT54%2%
UA 1396 typical MSY → IAH7:17 PM CT8:43 PM CT18%<1%
UA 2609 typical EWR → PHX8:18 PM ET11:26 PM MT48%<1%
UA 1800 typical EWR → SFO8:19 PM ET11:12 PM PT62%2%
UA 546 typical EWR → ORD8:19 PM ET10:06 PM CT55%2%
UA 2390 typical SFO → AUS5:19 PM PT10:59 PM CT31%1%
UA 340 typical IAH → SFO7:19 PM CT9:27 PM PT47%<1%
UA 972 typical ORD → BRU7:22 PM CT10:13 AM CET32%<1%
UA 953 typical ORD → MUC7:22 PM CT10:54 AM CET32%<1%
UA 677 typical SEA → SFO5:22 PM PT7:31 PM PT45%<1%
UA 3764 typical TPA → ORD8:22 PM ET10:32 PM CT21%<1%
UA 201 typical HNL → GUM3:23 PM HT7:20 PM ChST14%1%
UA 148 typical GRU → EWR10:24 PM -035:58 AM ET23%1%
UA 2768 typical LGA → ORD8:25 PM ET10:12 PM CT44%2%
UA 3015 typical EWR → SFO8:25 PM ET12:11 AM PT46%2%
UA 149 typical EWR → GRU8:26 PM ET8:02 AM -0340%1%
UA 844 typical GRU → ORD10:26 PM -036:07 AM CT21%1%
UA 2763 typical BOS → DEN8:26 PM ET10:48 PM MT33%<1%
UA 909 typical ORD → AMS7:27 PM CT10:43 AM CET32%<1%
UA 177 typical DEN → FCO6:27 PM MT12:06 PM CET20%<1%
UA 1283 typical EWR → LAS8:28 PM ET10:45 PM PT51%<1%
UA 274 typical EWR → TPA8:28 PM ET11:15 PM ET52%<1%
UA 1621 typical MCO → ORD8:28 PM ET10:36 PM CT29%<1%
UA 42 typical EWR → FRA8:29 PM ET9:43 AM CET40%1%