← All airlines

AIRLINES

Southwest flights

Wednesday, October 28 · A full day, from first departure to last.

Enter a three-letter airport code or leave blank for all airports. “US carriers only” still includes their international flights.

All airports. Counts and odds use only matching flights; charts show departure delay risk.

WNSouthwest#15
18%leave 15+ min late
<1%cancelled, ~25 of 3928
a normal day
Worst hour 8 PM · 29%3928 flights

Departure bars show published delay forecasts, 5 AM–midnight in each origin’s local time, on the same scale as the airline board.

Schedule: FAA flight plans for 24,501 flights; the other 4,772 (marked “typical”) are the flights that flew on Wednesday, Oct 21, until airlines file their plans, usually about a day ahead.

Coverage is limited to flights published by Tailodds, grouped by the listed carrier. Regional operators appear separately. Today follows Eastern time; chart hours use each departure airport’s local time.

Odds published Wed 11:00 PM ET ET. Reload for the latest flight status.

3928flights in coverage
15%average chance of arriving 15+ min late
<1%average cancellation chance
115airports served

The day by departure hour

Scheduled flights · local time at origin · tallest bar: 318 flights

Hourly counts and delay odds
Local departure hourFlightsAverage arrival delay chance (15+ min)
00:00–00:591110%
01:00–01:590–
02:00–02:590–
03:00–03:590–
04:00–04:5966%
05:00–05:591414%
06:00–06:592875%
07:00–07:592487%
08:00–08:592819%
09:00–09:5922811%
10:00–10:5927912%
11:00–11:5923515%
12:00–12:5922916%
13:00–13:5924818%
14:00–14:5923719%
15:00–15:5925320%
16:00–16:5922021%
17:00–17:5922121%
18:00–18:5931822%
19:00–19:5919522%
20:00–20:5922022%
21:00–21:595921%
22:00–22:59820%
23:00–23:59417%

Odds combine forecasts and available live updates; they are not an observed on-time performance rate. Missing odds are excluded from averages.

Southwest flight board

All statuses included. Times are local to each airport. Select a flight for its detailed odds chart.

FlightRouteDepartsArrivesStatusArrive 15+ lateCancelled
WN 2205 HOU → LGB6:30 PM CT8:00 PM PTProbably landed20%0%
WN 2723 STL → DTW6:30 PM CT9:03 PM ETLanded 10:00 PM ET19%0%
WN 2229 KOA → OGG1:30 PM HT2:18 PM HTLanded 1:55 PM HT20%0%
WN 2092 HOU → MEM6:31 PM CT8:05 PM CTLanded 7:48 PM CT22%0%
WN 4917 STL → PIT6:31 PM CT9:14 PM ETLanded 8:49 PM ET16%0%
WN 2561 LGB → LAS4:31 PM PT5:36 PM PTLanded 5:36 PM PT15%0%
WN 3177 SLC → PHX5:31 PM MT6:11 PM MTLanded 6:38 PM MT16%0%
WN 1725 LAS → OMA4:32 PM PT9:09 PM CTLanded 9:20 PM CT32%0%
WN 147 BNA → BOS6:32 PM CT9:59 PM ETLanded 9:46 PM ET23%0%
WN 864 DCA → MSY7:32 PM ET9:10 PM CTLanded 8:58 PM CT19%0%
WN 3507 CMH → MDW7:32 PM ET7:50 PM CTLanded 8:09 PM CT14%0%
WN 4756 STL → MIA6:32 PM CT10:14 PM ETLanded 9:50 PM ET28%0%
WN 1328 BNA → SDF6:32 PM CT8:30 PM ETLanded 8:27 PM ET22%0%
WN 4787 HOU → IND6:32 PM CT9:42 PM ETLanded 9:50 PM ET20%0%
WN 1499 HNL → LIH1:32 PM HT2:22 PM HTLanded 2:32 PM HT16%0%
WN 4322 HOU → MDW6:32 PM CT8:53 PM CTLanded 9:36 PM CT25%0%
WN 333 STL → CMH6:32 PM CT8:59 PM ETLanded 8:42 PM ET19%0%
WN 8226 IAD → MDW7:33 PM ET8:39 PM CTLanded 8:31 PM CT16%0%
WN 2675 MCO → AUS7:33 PM ET9:18 PM CTLanded 9:15 PM CT30%0%
WN 1570 STL → MSY6:33 PM CT8:23 PM CTLanded 8:29 PM CT13%0%
WN 3964 DSM → DEN6:33 PM CT7:19 PM MTLanded 7:57 PM MT30%0%
WN 4925 CMH → STL7:34 PM ET8:02 PM CTLanded 7:39 PM CT15%0%
WN 2106 DEN → LAX5:34 PM MT6:57 PM PTLanded 6:44 PM PT27%0%
WN 2012 MSY → HOU6:34 PM CT7:50 PM CTLanded 7:39 PM CT19%0%
WN 2006 HOU → ATL6:34 PM CT9:33 PM ETLanded 9:48 PM ET22%0%
WN 2083 HOU → MCO6:34 PM CT9:45 PM ETLanded 9:36 PM ET27%0%
WN 2279 HOU → MSY6:34 PM CT7:48 PM CTLanded 8:21 PM CT20%0%
WN 1739 LAS → CMH4:35 PM PT11:25 PM ETLanded 11:29 PM ET27%0%
WN 2850 MDW → BWI6:35 PM CT9:28 PM ETLanded 8:55 PM ET22%0%
WN 2730 MCO → IND7:36 PM ET9:57 PM ETLanded 9:57 PM ET20%0%
WN 2294 BNA → RDU6:36 PM CT9:09 PM ETLanded 9:07 PM ET22%0%
WN 4094 STL → MCO6:36 PM CT9:53 PM ETLanded 10:12 PM ET19%0%
WN 4513 BNA → IND6:36 PM CT8:46 PM ETLanded 9:05 PM ET19%0%
WN 2090 LAS → BUF4:36 PM PT11:48 PM ETLanded 11:49 PM ET31%0%
WN 4721 STL → CLE6:37 PM CT9:14 PM ETLanded 8:56 PM ET13%0%
WN 534 AUS → TPA6:37 PM CT10:03 PM ETLanded 9:56 PM ET25%0%
WN 507 BNA → CLE6:37 PM CT9:04 PM ETLanded 8:46 PM ET20%0%
WN 2790 BWI → BOS7:37 PM ET9:01 PM ETLanded 9:27 PM ET28%0%
WN 1395 DAL → MAF6:37 PM CT7:54 PM CTLanded 7:24 PM CT24%0%
WN 2024 HOU → CHS6:37 PM CT9:57 PM ETLanded 9:45 PM ET33%0%
WN 1844 DAL → MKE6:37 PM CT8:57 PM CTLanded 8:39 PM CT28%0%
WN 4315 HOU → FLL6:37 PM CT9:57 PM ETLanded 9:44 PM ET30%0%
WN 573 JAN → HOU6:38 PM CT8:02 PM CTLanded 7:36 PM CT14%0%
WN 1472 ICT → DEN6:38 PM CT7:04 PM MTLanded 6:52 PM MT27%0%
WN 1514 SMF → DEN4:38 PM PT7:55 PM MTLanded 8:02 PM MT19%0%
WN 360 HOU → PNS6:38 PM CT8:14 PM CTLanded 8:02 PM CT24%0%
WN 969 BNA → DAL6:39 PM CT8:34 PM CTLanded 8:27 PM CT19%0%
WN 1217 PHX → BWI4:39 PM MT11:54 PM ETLanded 11:48 PM ET33%0%
WN 3962 LAS → PIT4:39 PM PT11:44 PM ETLanded 11:56 PM ET26%0%
WN 1958 HNL → ITO1:39 PM HT2:43 PM HTLanded 2:23 PM HT24%0%
WN 674 HOU → JAN6:39 PM CT8:01 PM CTLanded 7:52 PM CT22%0%
WN 1582 DTW → MDW7:40 PM ET7:53 PM CTLanded 8:01 PM CT23%0%
WN 516 BNA → CMH6:40 PM CT8:57 PM ETLanded 8:36 PM ET24%0%
WN 1063 LGA → HOU7:40 PM ET10:15 PM CTLanded 10:09 PM CT25%0%
WN 4206 MCO → MSY7:41 PM ET8:31 PM CTLanded 8:32 PM CT19%0%
WN 4967 BNA → CLT6:41 PM CT8:58 PM ETLanded 8:44 PM ET25%0%
WN 4130 STL → TPA6:41 PM CT10:04 PM ETProbably landed15%0%
WN 4420 TUL → DEN6:42 PM CT7:23 PM MTLanded 7:42 PM MT18%0%
WN 487 ABQ → SAN5:42 PM MT6:39 PM PTLanded 6:24 PM PT25%0%
WN 921 SAN → PDX4:42 PM PT7:16 PM PTLanded 6:50 PM PT39%0%
WN 2107 PHX → DAL4:42 PM MT9:00 PM CTLanded 8:36 PM CT26%0%
WN 676 BNA → PHL6:42 PM CT9:49 PM ETLanded 9:35 PM ET26%0%
WN 1489 DAL → SJC6:42 PM CT8:23 PM PTLanded 8:56 PM PT28%0%
WN 758 SAN → SEA4:42 PM PT7:29 PM PTLanded 7:24 PM PT41%0%
WN 196 ATL → BNA7:42 PM ET7:50 PM CTLanded 7:24 PM CT20%0%
WN 1287 COS → LAS5:42 PM MT6:38 PM PTLanded 7:46 PM PT21%0%
WN 2395 SAN → SFO4:43 PM PT6:15 PM PTLanded 7:10 PM PT30%0%
WN 1044 BWI → LAS7:43 PM ET10:07 PM PTLanded 9:20 PM PT15%0%
WN 4401 STL → PHL6:43 PM CT10:02 PM ETLanded 9:29 PM ET18%0%
WN 1706 SAN → LAS4:43 PM PT6:00 PM PTLanded 7:26 PM PT30%0%
WN 3125 PHX → BNA4:43 PM MT9:53 PM CTLanded 10:01 PM CT20%0%
WN 2332 MCO → PHL7:44 PM ET10:14 PM ETLanded 10:18 PM ET25%0%
WN 4984 MCO → BDL7:44 PM ET10:24 PM ETLanded 10:08 PM ET25%0%
WN 2841 PHX → ABQ4:45 PM MT6:58 PM MTLanded 7:25 PM MT24%0%
WN 2977 MDW → RSW6:45 PM CT10:32 PM ETLanded 9:57 PM ET23%0%
WN 3232 OKC → DEN6:45 PM CT7:20 PM MTLanded 7:30 PM MT19%0%
WN 3216 OGG → HNL1:46 PM HT2:36 PM HTProbably landed30%0%
WN 3027 OMA → DEN6:47 PM CT7:19 PM MTLanded 7:35 PM MT33%0%
WN 1852 DAL → TPA6:47 PM CT10:10 PM ETLanded 9:52 PM ET28%0%
WN 1974 LAS → BWI4:47 PM PT12:21 AM ETLanded 12:23 AM ET25%0%
WN 835 MCO → CMH7:47 PM ET9:57 PM ETLanded 9:34 PM ET24%0%
WN 234 DAL → AUS6:47 PM CT7:50 PM CTLanded 7:28 PM CT24%0%
WN 2523 MCO → BHM7:47 PM ET8:26 PM CTLanded 8:54 PM CT25%0%
WN 276 AUS → BNA6:47 PM CT8:48 PM CTLanded 8:21 PM CT22%0%
WN 4104 DAL → ECP6:47 PM CT8:40 PM CTLanded 8:33 PM CT25%0%
WN 4244 MCI → DAL6:47 PM CT8:22 PM CTLanded 8:34 PM CT22%0%
WN 2565 DEN → MDW5:48 PM MT9:10 PM CTLanded 8:35 PM CT22%0%
WN 298 AUS → DAL6:48 PM CT7:50 PM CTLanded 7:50 PM CT22%0%
WN 1557 SNA → LAS4:48 PM PT5:57 PM PTLanded 6:18 PM PT22%0%
WN 2008 DAL → MSY6:49 PM CT8:20 PM CTLanded 8:00 PM CT20%0%
WN 4177 TPA → MCI7:49 PM ET9:33 PM CTLanded 9:19 PM CT26%0%
WN 1969 DAL → IND6:50 PM CT9:50 PM ETLanded 9:45 PM ET27%0%
WN 2152 LAS → LBB4:50 PM PT8:51 PM CTLanded 8:56 PM CT22%0%
WN 559 HOU → JAX6:51 PM CT9:57 PM ETLanded 9:51 PM ET22%0%
WN 4271 SAN → SMF4:51 PM PT6:27 PM PTLanded 6:22 PM PT24%0%
WN 1316 DAL → ATL6:51 PM CT9:53 PM ETLanded 10:21 PM ET23%0%
WN 432 BNA → GSP6:51 PM CT9:02 PM ETLanded 8:49 PM ET23%0%
WN 4363 LAS → MDW4:51 PM PT10:18 PM CTLanded 10:15 PM CT26%0%
WN 4473 BNA → PIT6:52 PM CT9:26 PM ETLanded 8:58 PM ET19%0%
WN 4122 STL → RSW6:53 PM CT10:23 PM ETLanded 10:02 PM ET17%0%